4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Premier League Nigeria 1995
1994/1995

Premier League Nigeria 1995

Información Histórica
						
Shooting Stars of Ibadan won the league ahead of Gombe United,
who will compete in the CAF Cup 1996.

Table just before end of season:

Teams              P    W     D     L    GF    GA    GD      PTS 
---------------------------------------------------------------- 
3SC               28   14     6     6    34    19    +15     48
BCC Lions         29   13     5    11    32    27    + 5     44 
El-Kanemi         28   13     4    11    32    27    + 5     43 
GombeUnited       29   13     4    12    32    28    + 4     43 
Julius Berger     29    9    15     5    30    21    + 9     42
Plateau Utd       29   12     6    11    31    24    + 7     42
Rangers           26   11     8     7    28    23    + 5     41
NEPA              28   12     5    11    30    31    - 1     41
Udoji Utd Awka    27   12     5    10    28    26    + 2     41
Concord           29   12     3    14    29    36    - 7     39
Enyimba FC        28   10     8    10    28    24    + 4     38 
Nationale         29   11     5    13    22    26    - 4     38
Eagle Cement      29    9    10    10    28    31    - 3     37
Sharks  P.H.      27    9     6    12    26    28    - 2     33
Insurance         28   10     3    15    30    36    - 6     33
VIP               29    6     8    15    26    40    -14     26
-------------------------------------------------------------------------
                  N.B. a win = 3pts; Draw = 1pt.
--------------------------------------------------------------------------

NB: 3SC = Shooting Stars.



Author: RSSSF
(karel@rsssf.com)
Last updated: 17 Jan 2008

(C) Copyright RSSSF 1999/2008