4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Premier League 2021
2020/2021

liga inglesa,the premiership,liga premier,football league first division,primera division inglesa,premier,premier league,primera division de inglaterra

Premier League 2021

  • Manchester City
  • Manchester United
  • Liverpool
  • Chelsea
  • Leicester
  • West Ham
  • Tottenham Hotspur
  • Arsenal
  • Leeds United
  • Everton
  • Aston Villa
  • Newcastle
  • Wolves
  • Crystal Palace
  • Southampton
  • Brighton & Hove Albion
  • Burnley
  • Fulham
  • West Bromwich Albion
  • Sheffield United
Jornada 1
12 Sep 20 Crystal PalaceCrystal 1 - 0 SouthamptonSouthampton 95
12 Sep 20 FulhamFulham 0 - 3 ArsenalArsenal 208
12 Sep 20 LiverpoolLiverpool 4 - 3 Leeds UnitedLeeds 355
13 Sep 20 Tottenham HotspurTottenham 0 - 1 EvertonEverton 301
13 Sep 20 West Bromwich AlbionWest 0 - 3 LeicesterLeicester 95
12 Sep 20 West HamWest Ham 0 - 2 NewcastleNewcastle 138
14 Sep 20 Brighton & Hove AlbionBrighton 1 - 3 ChelseaChelsea 292
14 Sep 20 Sheffield UnitedSheffield 0 - 2 WolvesWolves 201
12 Ene 21 BurnleyBurnley 0 - 1 Manchester UnitedManchester 228
20 Ene 21 Manchester CityManchester 2 - 0 Aston VillaAston Villa 171
Jornada 2
19 Sep 20 ArsenalArsenal 2 - 1 West HamWest Ham 188
21 Sep 20 Aston VillaAston Villa 1 - 0 Sheffield UnitedSheffield 189
20 Sep 20 ChelseaChelsea 0 - 2 LiverpoolLiverpool 419
19 Sep 20 EvertonEverton 5 - 2 West Bromwich AlbionWest 343
19 Sep 20 Leeds UnitedLeeds 4 - 3 FulhamFulham 187
20 Sep 20 LeicesterLeicester 4 - 2 BurnleyBurnley 96
19 Sep 20 Manchester UnitedManchester 1 - 3 Crystal PalaceCrystal 367
20 Sep 20 NewcastleNewcastle 0 - 3 Brighton & Hove AlbionBrighton 173
20 Sep 20 SouthamptonSouthampton 2 - 5 Tottenham HotspurTottenham 248
21 Sep 20 WolvesWolves 1 - 3 Manchester CityManchester 291
Jornada 3
26 Sep 20 Brighton & Hove AlbionBrighton 2 - 3 Manchester UnitedManchester 398
26 Sep 20 BurnleyBurnley 0 - 1 SouthamptonSouthampton 45
26 Sep 20 Crystal PalaceCrystal 1 - 2 EvertonEverton 135
28 Sep 20 FulhamFulham 0 - 3 Aston VillaAston Villa 267
28 Sep 20 LiverpoolLiverpool 3 - 1 ArsenalArsenal 338
27 Sep 20 Manchester CityManchester 2 - 5 LeicesterLeicester 288
27 Sep 20 Sheffield UnitedSheffield 0 - 1 Leeds UnitedLeeds 195
27 Sep 20 Tottenham HotspurTottenham 1 - 1 NewcastleNewcastle 192
26 Sep 20 West Bromwich AlbionWest 3 - 3 ChelseaChelsea 639
27 Sep 20 West HamWest Ham 4 - 0 WolvesWolves 132
Jornada 4
04 Oct 20 ArsenalArsenal 2 - 1 Sheffield UnitedSheffield 121
04 Oct 20 Aston VillaAston Villa 7 - 2 LiverpoolLiverpool 716
03 Oct 20 ChelseaChelsea 4 - 0 Crystal PalaceCrystal 215
03 Oct 20 EvertonEverton 4 - 2 Brighton & Hove AlbionBrighton 279
03 Oct 20 Leeds UnitedLeeds 1 - 1 Manchester CityManchester 251
04 Oct 20 LeicesterLeicester 0 - 3 West HamWest Ham 235
04 Oct 20 Manchester UnitedManchester 1 - 6 Tottenham HotspurTottenham 334
03 Oct 20 NewcastleNewcastle 3 - 1 BurnleyBurnley 44
04 Oct 20 SouthamptonSouthampton 2 - 0 West Bromwich AlbionWest 17
04 Oct 20 WolvesWolves 1 - 0 FulhamFulham 46
Jornada 5
17 Oct 20 ChelseaChelsea 3 - 3 SouthamptonSouthampton 196
18 Oct 20 Crystal PalaceCrystal 1 - 1 Brighton & Hove AlbionBrighton 62
17 Oct 20 EvertonEverton 2 - 2 LiverpoolLiverpool 400
19 Oct 20 Leeds UnitedLeeds 0 - 1 WolvesWolves 189
18 Oct 20 LeicesterLeicester 0 - 1 Aston VillaAston Villa 231
17 Oct 20 Manchester CityManchester 1 - 0 ArsenalArsenal 157
17 Oct 20 NewcastleNewcastle 1 - 4 Manchester UnitedManchester 84
18 Oct 20 Sheffield UnitedSheffield 1 - 1 FulhamFulham 27
18 Oct 20 Tottenham HotspurTottenham 3 - 3 West HamWest Ham 259
19 Oct 20 West Bromwich AlbionWest 0 - 0 BurnleyBurnley 97
Jornada 6
25 Oct 20 ArsenalArsenal 0 - 1 LeicesterLeicester 191
23 Oct 20 Aston VillaAston Villa 0 - 3 Leeds UnitedLeeds 197
26 Oct 20 Brighton & Hove AlbionBrighton 1 - 1 West Bromwich AlbionWest 142
26 Oct 20 BurnleyBurnley 0 - 1 Tottenham HotspurTottenham 302
24 Oct 20 FulhamFulham 1 - 2 Crystal PalaceCrystal 45
24 Oct 20 LiverpoolLiverpool 2 - 1 Sheffield UnitedSheffield 142
24 Oct 20 Manchester UnitedManchester 0 - 0 ChelseaChelsea 194
25 Oct 20 SouthamptonSouthampton 2 - 0 EvertonEverton 220
24 Oct 20 West HamWest Ham 1 - 1 Manchester CityManchester 252
25 Oct 20 WolvesWolves 1 - 1 NewcastleNewcastle 119
Jornada 7
01 Nov 20 Aston VillaAston Villa 3 - 4 SouthamptonSouthampton 110
31 Oct 20 BurnleyBurnley 0 - 3 ChelseaChelsea 87
02 Nov 20 FulhamFulham 2 - 0 West Bromwich AlbionWest 116
02 Nov 20 Leeds UnitedLeeds 1 - 4 LeicesterLeicester 187
31 Oct 20 LiverpoolLiverpool 2 - 1 West HamWest Ham 184
01 Nov 20 Manchester UnitedManchester 0 - 1 ArsenalArsenal 286
01 Nov 20 NewcastleNewcastle 2 - 1 EvertonEverton 196
31 Oct 20 Sheffield UnitedSheffield 0 - 1 Manchester CityManchester 108
01 Nov 20 Tottenham HotspurTottenham 2 - 1 Brighton & Hove AlbionBrighton 139
30 Oct 20 WolvesWolves 2 - 0 Crystal PalaceCrystal 93
Jornada 8
08 Nov 20 ArsenalArsenal 0 - 3 Aston VillaAston Villa 279
06 Nov 20 Brighton & Hove AlbionBrighton 0 - 0 BurnleyBurnley 243
07 Nov 20 ChelseaChelsea 4 - 1 Sheffield UnitedSheffield 130
07 Nov 20 Crystal PalaceCrystal 4 - 1 Leeds UnitedLeeds 35
07 Nov 20 EvertonEverton 1 - 3 Manchester UnitedManchester 338
08 Nov 20 LeicesterLeicester 1 - 0 WolvesWolves 95
08 Nov 20 Manchester CityManchester 1 - 1 LiverpoolLiverpool 357
06 Nov 20 SouthamptonSouthampton 2 - 0 NewcastleNewcastle 60
08 Nov 20 West Bromwich AlbionWest 0 - 1 Tottenham HotspurTottenham 169
07 Nov 20 West HamWest Ham 1 - 0 FulhamFulham 244
Jornada 9
21 Nov 20 Aston VillaAston Villa 1 - 2 Brighton & Hove AlbionBrighton 111
23 Nov 20 BurnleyBurnley 1 - 0 Crystal PalaceCrystal 202
22 Nov 20 FulhamFulham 2 - 3 EvertonEverton 61
22 Nov 20 Leeds UnitedLeeds 0 - 0 ArsenalArsenal 166
22 Nov 20 LiverpoolLiverpool 3 - 0 LeicesterLeicester 165
21 Nov 20 Manchester UnitedManchester 1 - 0 West Bromwich AlbionWest 106
21 Nov 20 NewcastleNewcastle 0 - 2 ChelseaChelsea 99
22 Nov 20 Sheffield UnitedSheffield 0 - 1 West HamWest Ham 36
21 Nov 20 Tottenham HotspurTottenham 2 - 0 Manchester CityManchester 223
23 Nov 20 WolvesWolves 1 - 1 SouthamptonSouthampton 152
Jornada 10
29 Nov 20 ArsenalArsenal 1 - 2 WolvesWolves 146
28 Nov 20 Brighton & Hove AlbionBrighton 1 - 1 LiverpoolLiverpool 312
29 Nov 20 ChelseaChelsea 0 - 0 Tottenham HotspurTottenham 181
27 Nov 20 Crystal PalaceCrystal 0 - 2 NewcastleNewcastle 147
28 Nov 20 EvertonEverton 0 - 1 Leeds UnitedLeeds 175
30 Nov 20 LeicesterLeicester 1 - 2 FulhamFulham 251
28 Nov 20 Manchester CityManchester 5 - 0 BurnleyBurnley 59
29 Nov 20 SouthamptonSouthampton 2 - 3 Manchester UnitedManchester 141
28 Nov 20 West Bromwich AlbionWest 1 - 0 Sheffield UnitedSheffield 31
30 Nov 20 West HamWest Ham 2 - 1 Aston VillaAston Villa 51
Jornada 11
23 Ene 21 Aston VillaAston Villa 2 - 0 NewcastleNewcastle 45
07 Dic 20 Brighton & Hove AlbionBrighton 1 - 2 SouthamptonSouthampton 111
05 Dic 20 BurnleyBurnley 1 - 1 EvertonEverton 227
05 Dic 20 ChelseaChelsea 3 - 1 Leeds UnitedLeeds 96
06 Dic 20 LiverpoolLiverpool 4 - 0 WolvesWolves 104
05 Dic 20 Manchester CityManchester 2 - 0 FulhamFulham 34
06 Dic 20 Sheffield UnitedSheffield 1 - 2 LeicesterLeicester 127
06 Dic 20 Tottenham HotspurTottenham 2 - 0 ArsenalArsenal 199
06 Dic 20 West Bromwich AlbionWest 1 - 5 Crystal PalaceCrystal 26
05 Dic 20 West HamWest Ham 1 - 3 Manchester UnitedManchester 130
Jornada 12
13 Dic 20 ArsenalArsenal 0 - 1 BurnleyBurnley 162
13 Dic 20 Crystal PalaceCrystal 1 - 1 Tottenham HotspurTottenham 132
12 Dic 20 EvertonEverton 1 - 0 ChelseaChelsea 208
13 Dic 20 FulhamFulham 1 - 1 LiverpoolLiverpool 315
11 Dic 20 Leeds UnitedLeeds 1 - 2 West HamWest Ham 143
13 Dic 20 LeicesterLeicester 3 - 0 Brighton & Hove AlbionBrighton 62
12 Dic 20 Manchester UnitedManchester 0 - 0 Manchester CityManchester 199
12 Dic 20 NewcastleNewcastle 2 - 1 West Bromwich AlbionWest 29
13 Dic 20 SouthamptonSouthampton 3 - 0 Sheffield UnitedSheffield 61
12 Dic 20 WolvesWolves 0 - 1 Aston VillaAston Villa 194
Jornada 13
16 Dic 20 ArsenalArsenal 1 - 1 SouthamptonSouthampton 146
17 Dic 20 Aston VillaAston Villa 0 - 0 BurnleyBurnley 135
16 Dic 20 FulhamFulham 0 - 0 Brighton & Hove AlbionBrighton 34
16 Dic 20 Leeds UnitedLeeds 5 - 2 NewcastleNewcastle 56
16 Dic 20 LeicesterLeicester 0 - 2 EvertonEverton 110
17 Dic 20 Sheffield UnitedSheffield 2 - 3 Manchester UnitedManchester 130
16 Dic 20 West HamWest Ham 1 - 1 Crystal PalaceCrystal 43
15 Dic 20 WolvesWolves 2 - 1 ChelseaChelsea 197
16 Dic 20 LiverpoolLiverpool 2 - 1 Tottenham HotspurTottenham 124
15 Dic 20 Manchester CityManchester 1 - 1 West Bromwich AlbionWest 170
Jornada 14
20 Dic 20 Brighton & Hove AlbionBrighton 1 - 1 Sheffield UnitedSheffield 77
21 Dic 20 BurnleyBurnley 2 - 1 WolvesWolves 145
21 Dic 20 ChelseaChelsea 3 - 0 West HamWest Ham 205
19 Dic 20 Crystal PalaceCrystal 0 - 7 LiverpoolLiverpool 184
19 Dic 20 EvertonEverton 2 - 1 ArsenalArsenal 141
20 Dic 20 Manchester UnitedManchester 6 - 2 Leeds UnitedLeeds 102
19 Dic 20 NewcastleNewcastle 1 - 1 FulhamFulham 100
19 Dic 20 SouthamptonSouthampton 0 - 1 Manchester CityManchester 131
20 Dic 20 Tottenham HotspurTottenham 0 - 2 LeicesterLeicester 139
20 Dic 20 West Bromwich AlbionWest 0 - 3 Aston VillaAston Villa 65
Jornada 15
26 Dic 20 ArsenalArsenal 3 - 1 ChelseaChelsea 297
26 Dic 20 Aston VillaAston Villa 3 - 0 Crystal PalaceCrystal 108
26 Dic 20 FulhamFulham 0 - 0 SouthamptonSouthampton 162
27 Dic 20 Leeds UnitedLeeds 1 - 0 BurnleyBurnley 108
26 Dic 20 LeicesterLeicester 2 - 2 Manchester UnitedManchester 254
27 Dic 20 LiverpoolLiverpool 1 - 1 West Bromwich AlbionWest 253
26 Dic 20 Manchester CityManchester 2 - 0 NewcastleNewcastle 91
26 Dic 20 Sheffield UnitedSheffield 0 - 1 EvertonEverton 226
27 Dic 20 West HamWest Ham 2 - 2 Brighton & Hove AlbionBrighton 209
27 Dic 20 WolvesWolves 1 - 1 Tottenham HotspurTottenham 318
Jornada 16
29 Dic 20 Brighton & Hove AlbionBrighton 0 - 1 ArsenalArsenal 160
29 Dic 20 BurnleyBurnley 1 - 0 Sheffield UnitedSheffield 78
28 Dic 20 ChelseaChelsea 1 - 1 Aston VillaAston Villa 403
28 Dic 20 Crystal PalaceCrystal 1 - 1 LeicesterLeicester 371
17 Feb 21 EvertonEverton 1 - 3 Manchester CityManchester 271
29 Dic 20 Manchester UnitedManchester 1 - 0 WolvesWolves 296
30 Dic 20 NewcastleNewcastle 0 - 0 LiverpoolLiverpool 357
29 Dic 20 SouthamptonSouthampton 0 - 0 West HamWest Ham 160
13 Ene 21 Tottenham HotspurTottenham 1 - 1 FulhamFulham 212
29 Dic 20 West Bromwich AlbionWest 0 - 5 Leeds UnitedLeeds 62
Jornada 17
02 Ene 21 Brighton & Hove AlbionBrighton 3 - 3 WolvesWolves 98
17 Feb 21 BurnleyBurnley 1 - 1 FulhamFulham 110
03 Ene 21 ChelseaChelsea 1 - 3 Manchester CityManchester 188
02 Ene 21 Crystal PalaceCrystal 2 - 0 Sheffield UnitedSheffield 53
01 Ene 21 EvertonEverton 0 - 1 West HamWest Ham 299
01 Ene 21 Manchester UnitedManchester 2 - 1 Aston VillaAston Villa 233
03 Ene 21 NewcastleNewcastle 1 - 2 LeicesterLeicester 86
04 Ene 21 SouthamptonSouthampton 1 - 0 LiverpoolLiverpool 342
02 Ene 21 Tottenham HotspurTottenham 3 - 0 Leeds UnitedLeeds 94
02 Ene 21 West Bromwich AlbionWest 0 - 4 ArsenalArsenal 78
Jornada 18
14 Ene 21 ArsenalArsenal 0 - 0 Crystal PalaceCrystal 142
21 Mar 21 Aston VillaAston Villa 0 - 2 Tottenham HotspurTottenham 139
20 Ene 21 FulhamFulham 1 - 2 Manchester UnitedManchester 121
23 Feb 21 Leeds UnitedLeeds 3 - 0 SouthamptonSouthampton 212
19 Ene 21 LeicesterLeicester 2 - 0 ChelseaChelsea 196
12 Ene 21 Sheffield UnitedSheffield 1 - 0 NewcastleNewcastle 252
19 Ene 21 West HamWest Ham 2 - 1 West Bromwich AlbionWest 64
12 Ene 21 WolvesWolves 1 - 2 EvertonEverton 140
21 Ene 21 LiverpoolLiverpool 0 - 1 BurnleyBurnley 258
13 Ene 21 Manchester CityManchester 1 - 0 Brighton & Hove AlbionBrighton 250
Jornada 19
18 Ene 21 ArsenalArsenal 3 - 0 NewcastleNewcastle 152
13 May 21 Aston VillaAston Villa 0 - 0 EvertonEverton 326
16 Ene 21 FulhamFulham 0 - 1 ChelseaChelsea 126
16 Ene 21 Leeds UnitedLeeds 0 - 1 Brighton & Hove AlbionBrighton 68
16 Ene 21 LeicesterLeicester 2 - 0 SouthamptonSouthampton 40
17 Ene 21 LiverpoolLiverpool 0 - 0 Manchester UnitedManchester 231
17 Ene 21 Manchester CityManchester 4 - 0 Crystal PalaceCrystal 64
17 Ene 21 Sheffield UnitedSheffield 1 - 3 Tottenham HotspurTottenham 85
16 Ene 21 West HamWest Ham 1 - 0 BurnleyBurnley 26
16 Ene 21 WolvesWolves 2 - 3 West Bromwich AlbionWest 133
Jornada 20
27 Ene 21 Brighton & Hove AlbionBrighton 0 - 0 FulhamFulham 49
27 Ene 21 BurnleyBurnley 3 - 2 Aston VillaAston Villa 76
27 Ene 21 EvertonEverton 1 - 1 LeicesterLeicester 126
27 Ene 21 Manchester UnitedManchester 1 - 2 Sheffield UnitedSheffield 293
26 Ene 21 West Bromwich AlbionWest 0 - 5 Manchester CityManchester 121
27 Ene 21 ChelseaChelsea 0 - 0 WolvesWolves 256
26 Ene 21 NewcastleNewcastle 1 - 2 Leeds UnitedLeeds 99
26 Ene 21 SouthamptonSouthampton 1 - 3 ArsenalArsenal 117
28 Ene 21 Tottenham HotspurTottenham 1 - 3 LiverpoolLiverpool 299
26 Ene 21 Crystal PalaceCrystal 2 - 3 West HamWest Ham 61
Jornada 21
30 Ene 21 ArsenalArsenal 0 - 0 Manchester UnitedManchester 149
31 Ene 21 Brighton & Hove AlbionBrighton 1 - 0 Tottenham HotspurTottenham 235
31 Ene 21 ChelseaChelsea 2 - 0 BurnleyBurnley 50
30 Ene 21 Crystal PalaceCrystal 1 - 0 WolvesWolves 44
30 Ene 21 EvertonEverton 0 - 2 NewcastleNewcastle 218
31 Ene 21 LeicesterLeicester 1 - 3 Leeds UnitedLeeds 44
30 Ene 21 Manchester CityManchester 1 - 0 Sheffield UnitedSheffield 85
30 Ene 21 SouthamptonSouthampton 0 - 1 Aston VillaAston Villa 43
30 Ene 21 West Bromwich AlbionWest 2 - 2 FulhamFulham 25
31 Ene 21 West HamWest Ham 1 - 3 LiverpoolLiverpool 146
Jornada 22
03 Feb 21 Aston VillaAston Villa 1 - 3 West HamWest Ham 75
03 Feb 21 BurnleyBurnley 0 - 2 Manchester CityManchester 90
03 Feb 21 FulhamFulham 0 - 2 LeicesterLeicester 71
03 Feb 21 Leeds UnitedLeeds 1 - 2 EvertonEverton 111
02 Feb 21 Sheffield UnitedSheffield 2 - 1 West Bromwich AlbionWest 87
02 Feb 21 WolvesWolves 2 - 1 ArsenalArsenal 221
02 Feb 21 Manchester UnitedManchester 9 - 0 SouthamptonSouthampton 282
02 Feb 21 NewcastleNewcastle 1 - 2 Crystal PalaceCrystal 66
04 Feb 21 Tottenham HotspurTottenham 0 - 1 ChelseaChelsea 180
03 Feb 21 LiverpoolLiverpool 0 - 1 Brighton & Hove AlbionBrighton 209
Jornada 23
06 Feb 21 Aston VillaAston Villa 1 - 0 ArsenalArsenal 133
06 Feb 21 BurnleyBurnley 1 - 1 Brighton & Hove AlbionBrighton 22
06 Feb 21 FulhamFulham 0 - 0 West HamWest Ham 81
08 Feb 21 Leeds UnitedLeeds 2 - 0 Crystal PalaceCrystal 146
07 Feb 21 LiverpoolLiverpool 1 - 4 Manchester CityManchester 133
06 Feb 21 Manchester UnitedManchester 3 - 3 EvertonEverton 171
06 Feb 21 NewcastleNewcastle 3 - 2 SouthamptonSouthampton 29
07 Feb 21 Sheffield UnitedSheffield 1 - 2 ChelseaChelsea 79
07 Feb 21 Tottenham HotspurTottenham 2 - 0 West Bromwich AlbionWest 86
07 Feb 21 WolvesWolves 0 - 0 LeicesterLeicester 102
Jornada 24
14 Feb 21 ArsenalArsenal 4 - 2 Leeds UnitedLeeds 48
13 Feb 21 Brighton & Hove AlbionBrighton 0 - 0 Aston VillaAston Villa 40
15 Feb 21 ChelseaChelsea 2 - 0 NewcastleNewcastle 93
13 Feb 21 Crystal PalaceCrystal 0 - 3 BurnleyBurnley 16
14 Feb 21 EvertonEverton 0 - 2 FulhamFulham 46
13 Feb 21 LeicesterLeicester 3 - 1 LiverpoolLiverpool 280
13 Feb 21 Manchester CityManchester 3 - 0 Tottenham HotspurTottenham 98
14 Feb 21 SouthamptonSouthampton 1 - 2 WolvesWolves 55
14 Feb 21 West Bromwich AlbionWest 1 - 1 Manchester UnitedManchester 77
15 Feb 21 West HamWest Ham 3 - 0 Sheffield UnitedSheffield 151
Jornada 25
21 Feb 21 ArsenalArsenal 0 - 1 Manchester CityManchester 88
21 Feb 21 Aston VillaAston Villa 1 - 2 LeicesterLeicester 54
22 Feb 21 Brighton & Hove AlbionBrighton 1 - 2 Crystal PalaceCrystal 153
20 Feb 21 BurnleyBurnley 0 - 0 West Bromwich AlbionWest 23
20 Feb 21 FulhamFulham 1 - 0 Sheffield UnitedSheffield 58
20 Feb 21 LiverpoolLiverpool 0 - 2 EvertonEverton 164
21 Feb 21 Manchester UnitedManchester 3 - 1 NewcastleNewcastle 48
20 Feb 21 SouthamptonSouthampton 1 - 1 ChelseaChelsea 173
21 Feb 21 West HamWest Ham 2 - 1 Tottenham HotspurTottenham 149
19 Feb 21 WolvesWolves 1 - 0 Leeds UnitedLeeds 137
Jornada 26
28 Feb 21 ChelseaChelsea 0 - 0 Manchester UnitedManchester 174
28 Feb 21 Crystal PalaceCrystal 0 - 0 FulhamFulham 67
01 Mar 21 EvertonEverton 1 - 0 SouthamptonSouthampton 212
27 Feb 21 Leeds UnitedLeeds 0 - 1 Aston VillaAston Villa 54
28 Feb 21 LeicesterLeicester 1 - 3 ArsenalArsenal 105
27 Feb 21 Manchester CityManchester 2 - 1 West HamWest Ham 152
27 Feb 21 NewcastleNewcastle 1 - 1 WolvesWolves 63
28 Feb 21 Sheffield UnitedSheffield 0 - 2 LiverpoolLiverpool 150
28 Feb 21 Tottenham HotspurTottenham 4 - 0 BurnleyBurnley 70
27 Feb 21 West Bromwich AlbionWest 1 - 0 Brighton & Hove AlbionBrighton 58
Jornada 27
06 Mar 21 Aston VillaAston Villa 0 - 0 WolvesWolves 47
06 Mar 21 Brighton & Hove AlbionBrighton 1 - 2 LeicesterLeicester 342
06 Mar 21 BurnleyBurnley 1 - 1 ArsenalArsenal 222
08 Mar 21 ChelseaChelsea 2 - 0 EvertonEverton 332
07 Mar 21 LiverpoolLiverpool 0 - 1 FulhamFulham 371
07 Mar 21 Manchester CityManchester 0 - 2 Manchester UnitedManchester 500
06 Mar 21 Sheffield UnitedSheffield 0 - 2 SouthamptonSouthampton 39
07 Mar 21 Tottenham HotspurTottenham 4 - 1 Crystal PalaceCrystal 157
07 Mar 21 West Bromwich AlbionWest 0 - 0 NewcastleNewcastle 90
08 Mar 21 West HamWest Ham 2 - 0 Leeds UnitedLeeds 102
Jornada 28
14 Mar 21 ArsenalArsenal 2 - 1 Tottenham HotspurTottenham 186
13 Mar 21 Crystal PalaceCrystal 1 - 0 West Bromwich AlbionWest 47
13 Mar 21 EvertonEverton 1 - 2 BurnleyBurnley 361
13 Mar 21 FulhamFulham 0 - 3 Manchester CityManchester 156
13 Mar 21 Leeds UnitedLeeds 0 - 0 ChelseaChelsea 236
14 Mar 21 LeicesterLeicester 5 - 0 Sheffield UnitedSheffield 98
14 Mar 21 Manchester UnitedManchester 1 - 0 West HamWest Ham 162
12 Mar 21 NewcastleNewcastle 1 - 1 Aston VillaAston Villa 30
14 Mar 21 SouthamptonSouthampton 1 - 2 Brighton & Hove AlbionBrighton 48
15 Mar 21 WolvesWolves 0 - 1 LiverpoolLiverpool 231
Jornada 29
20 Mar 21 Brighton & Hove AlbionBrighton 3 - 0 NewcastleNewcastle 69
03 Mar 21 BurnleyBurnley 1 - 1 LeicesterLeicester 160
03 Mar 21 Crystal PalaceCrystal 0 - 0 Manchester UnitedManchester 86
19 Mar 21 FulhamFulham 1 - 2 Leeds UnitedLeeds 119
04 Mar 21 LiverpoolLiverpool 0 - 1 ChelseaChelsea 420
02 Mar 21 Manchester CityManchester 4 - 1 WolvesWolves 435
03 Mar 21 Sheffield UnitedSheffield 1 - 0 Aston VillaAston Villa 209
21 Abr 21 Tottenham HotspurTottenham 2 - 1 SouthamptonSouthampton 390
04 Mar 21 West Bromwich AlbionWest 0 - 1 EvertonEverton 261
21 Mar 21 West HamWest Ham 3 - 3 ArsenalArsenal 217
Jornada 30
03 Abr 21 ArsenalArsenal 0 - 3 LiverpoolLiverpool 170
04 Abr 21 Aston VillaAston Villa 3 - 1 FulhamFulham 172
03 Abr 21 ChelseaChelsea 2 - 5 West Bromwich AlbionWest 203
05 Abr 21 EvertonEverton 1 - 1 Crystal PalaceCrystal 283
03 Abr 21 Leeds UnitedLeeds 2 - 1 Sheffield UnitedSheffield 44
03 Abr 21 LeicesterLeicester 0 - 2 Manchester CityManchester 108
04 Abr 21 Manchester UnitedManchester 2 - 1 Brighton & Hove AlbionBrighton 329
04 Abr 21 NewcastleNewcastle 2 - 2 Tottenham HotspurTottenham 174
04 Abr 21 SouthamptonSouthampton 3 - 2 BurnleyBurnley 72
05 Abr 21 WolvesWolves 2 - 3 West HamWest Ham 171
Jornada 31
12 Abr 21 Brighton & Hove AlbionBrighton 0 - 0 EvertonEverton 281
11 Abr 21 BurnleyBurnley 1 - 2 NewcastleNewcastle 82
10 Abr 21 Crystal PalaceCrystal 1 - 4 ChelseaChelsea 181
09 Abr 21 FulhamFulham 0 - 1 WolvesWolves 262
10 Abr 21 LiverpoolLiverpool 2 - 1 Aston VillaAston Villa 286
10 Abr 21 Manchester CityManchester 1 - 2 Leeds UnitedLeeds 601
11 Abr 21 Sheffield UnitedSheffield 0 - 3 ArsenalArsenal 176
11 Abr 21 Tottenham HotspurTottenham 1 - 3 Manchester UnitedManchester 276
12 Abr 21 West Bromwich AlbionWest 3 - 0 SouthamptonSouthampton 240
11 Abr 21 West HamWest Ham 3 - 2 LeicesterLeicester 180
Jornada 32
18 Abr 21 ArsenalArsenal 1 - 1 FulhamFulham 377
21 Abr 21 Aston VillaAston Villa 1 - 2 Manchester CityManchester 148
20 Abr 21 ChelseaChelsea 0 - 0 Brighton & Hove AlbionBrighton 508
16 Abr 21 EvertonEverton 2 - 2 Tottenham HotspurTottenham 300
19 Abr 21 Leeds UnitedLeeds 1 - 1 LiverpoolLiverpool 385
22 Abr 21 LeicesterLeicester 3 - 0 West Bromwich AlbionWest 130
18 Abr 21 Manchester UnitedManchester 3 - 1 BurnleyBurnley 276
17 Abr 21 NewcastleNewcastle 3 - 2 West HamWest Ham 100
11 May 21 SouthamptonSouthampton 3 - 1 Crystal PalaceCrystal 123
17 Abr 21 WolvesWolves 1 - 0 Sheffield UnitedSheffield 153
Jornada 33
23 Abr 21 ArsenalArsenal 0 - 1 EvertonEverton 435
25 Abr 21 Aston VillaAston Villa 2 - 2 West Bromwich AlbionWest 150
04 Mar 21 FulhamFulham 0 - 1 Tottenham HotspurTottenham 255
25 Abr 21 Leeds UnitedLeeds 0 - 0 Manchester UnitedManchester 142
26 Abr 21 LeicesterLeicester 2 - 1 Crystal PalaceCrystal 278
24 Abr 21 LiverpoolLiverpool 1 - 1 NewcastleNewcastle 368
10 Mar 21 Manchester CityManchester 5 - 2 SouthamptonSouthampton 171
24 Abr 21 Sheffield UnitedSheffield 1 - 0 Brighton & Hove AlbionBrighton 75
24 Abr 21 West HamWest Ham 0 - 1 ChelseaChelsea 207
25 Abr 21 WolvesWolves 0 - 4 BurnleyBurnley 104
Jornada 34
01 May 21 Brighton & Hove AlbionBrighton 2 - 0 Leeds UnitedLeeds 85
03 May 21 BurnleyBurnley 1 - 2 West HamWest Ham 82
01 May 21 ChelseaChelsea 2 - 0 FulhamFulham 97
01 May 21 Crystal PalaceCrystal 0 - 2 Manchester CityManchester 179
01 May 21 EvertonEverton 1 - 2 Aston VillaAston Villa 168
13 May 21 Manchester UnitedManchester 2 - 4 LiverpoolLiverpool 492
02 May 21 NewcastleNewcastle 0 - 2 ArsenalArsenal 104
30 Abr 21 SouthamptonSouthampton 1 - 1 LeicesterLeicester 265
02 May 21 Tottenham HotspurTottenham 4 - 0 Sheffield UnitedSheffield 163
03 May 21 West Bromwich AlbionWest 1 - 1 WolvesWolves 250
Jornada 35
09 May 21 ArsenalArsenal 3 - 1 West Bromwich AlbionWest 102
09 May 21 Aston VillaAston Villa 1 - 3 Manchester UnitedManchester 146
