4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Blackpool

Blackpool

Entrenador: Neil Critchley

TEMPORADA 2012/2013
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Cardiff City Cardiff City 46 72 45 87
2 Hull City Hull City 46 61 52 79
3 Watford Watford 46 85 58 77
4 Brighton & Hove Albion Brighton 46 69 43 75
5 Crystal Palace Crystal 46 73 62 72
6 Leicester Leicester 46 71 48 68
7 Bolton Wanderers Bolton 46 69 61 68
8 Nottingham Forest Nottingham 46 63 59 67
9 Charlton Athletic Charlton 46 65 59 65
10 Derby County Derby County 46 65 62 61
11 Burnley Burnley 46 62 60 61
12 Birmingham City Birmingham 46 63 69 61
13 Leeds United Leeds United 46 57 66 61
14 Ipswich Town Ipswich Town 46 48 61 60
15 Blackpool Blackpool 46 62 63 59
16 Middlesbrough Middlesbroug 46 61 70 59
17 Blackburn Rovers Blackburn 46 55 62 58
18 Sheffield Wednesday Sheffield 46 53 61 58
19 Huddersfield Town Huddersfield 46 53 73 58
20 Millwall Millwall 46 51 62 56
21 Barnsley Barnsley 46 56 70 55
22 Peterborough United Peterborough 46 66 75 54
23 Wolves Wolves 46 55 69 51
24 Bristol City Bristol City 46 59 84 41
TEMPORADA 2011/2012
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Reading Reading 46 69 41 89
2 Southampton Southampton 46 85 46 88
3 West Ham West Ham 46 81 48 86
4 Birmingham City Birmingham 46 78 51 76
5 Blackpool Blackpool 46 79 59 75
6 Cardiff City Cardiff City 46 66 53 75
7 Middlesbrough Middlesbroug 46 52 51 70
8 Hull City Hull City 46 47 44 68
9 Leicester Leicester 46 66 55 66
10 Brighton & Hove Albion Brighton 46 52 52 66
11 Watford Watford 46 56 64 64
12 Derby County Derby County 46 50 58 64
13 Burnley Burnley 46 61 58 62
14 Leeds United Leeds United 46 65 68 61
15 Ipswich Town Ipswich Town 46 69 77 61
16 Millwall Millwall 46 55 57 57
17 Crystal Palace Crystal 46 46 51 56
18 Peterborough United Peterborough 46 67 77 50
19 Nottingham Forest Nottingham 46 48 63 50
20 Bristol City Bristol City 46 44 68 49
21 Barnsley Barnsley 46 49 74 48
22 Portsmouth Portsmouth 46 50 59 40
23 Coventry City Coventry 46 41 65 40
24 Doncaster Rovers Doncaster 46 43 80 36
TEMPORADA 2010/2011
PREMIER LEAGUE
Equipo PJ GF GC Puntos
1 Manchester United Manchester 38 78 37 80
2 Chelsea Chelsea 38 69 33 71
3 Manchester City Manchester 38 60 33 71
4 Arsenal Arsenal 38 72 43 68
5 Tottenham Hotspur Tottenham 38 55 46 62
6 Liverpool Liverpool 38 59 44 58
7 Everton Everton 38 51 45 54
8 Fulham Fulham 38 49 43 49
9 Aston Villa Aston Villa 38 48 59 48
10 Sunderland Sunderland 38 45 56 47
11 West Bromwich Albion West 38 56 71 47
12 Newcastle Newcastle 38 56 57 46
13 Stoke City Stoke City 38 46 48 46
14 Bolton Wanderers Bolton 38 52 56 46
15 Blackburn Rovers Blackburn 38 46 59 43
16 Wigan Athletic Wigan 38 40 61 42
17 Wolves Wolves 38 46 66 40
18 Birmingham City Birmingham 38 37 58 39
19 Blackpool Blackpool 38 55 78 39
20 West Ham West Ham 38 43 70 33
TEMPORADA 2009/2010
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Newcastle Newcastle 46 90 35 102
2 West Bromwich Albion West 46 89 48 91
3 Nottingham Forest Nottingham 46 65 40 79
4 Cardiff City Cardiff City 46 73 54 76
5 Leicester Leicester 46 61 45 76
6 Blackpool Blackpool 46 74 58 70
7 Swansea City Swansea City 46 40 37 69
8 Sheffield United Sheffield 46 62 55 65
9 Reading Reading 46 68 63 63
10 Bristol City Bristol City 46 56 65 63
11 Middlesbrough Middlesbroug 46 58 50 62
12 Doncaster Rovers Doncaster 46 59 58 60
13 Crystal Palace Crystal 46 50 53 59
14 Queens Park Rangers Queens Park 46 58 65 57
15 Derby County Derby County 46 53 63 56
16 Ipswich Town Ipswich Town 46 50 61 56
17 Watford Watford 46 61 68 54
18 Preston North End Preston 46 58 73 54
19 Barnsley Barnsley 46 53 69 54
20 Coventry City Coventry 46 47 64 54
21 Scunthorpe United Scunthorpe 46 62 84 52
22 Sheffield Wednesday Sheffield 46 49 69 47
23 Plymouth Argyle Plymouth 46 43 68 41
24 Peterborough United Peterborough 46 46 80 34
TEMPORADA 2008/2009
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Wolves Wolves 46 80 52 90
2 Birmingham City Birmingham 46 54 37 83
3 Sheffield United Sheffield 46 64 39 80
4 Reading Reading 46 72 40 77
5 Burnley Burnley 46 72 60 76
6 Preston North End Preston 46 66 54 74
7 Cardiff City Cardiff City 46 65 53 74
8 Swansea City Swansea City 46 63 50 68
9 Ipswich Town Ipswich Town 46 62 53 66
10 Bristol City Bristol City 46 54 54 61
11 Queens Park Rangers Queens Park 46 42 44 61
12 Sheffield Wednesday Sheffield 46 51 58 61
13 Watford Watford 46 68 72 58
14 Doncaster Rovers Doncaster 46 42 53 58
15 Crystal Palace Crystal 46 52 55 57
16 Blackpool Blackpool 46 47 58 56
17 Coventry City Coventry 46 47 58 54
18 Derby County Derby County 46 55 67 54
19 Nottingham Forest Nottingham 46 50 65 53
20 Barnsley Barnsley 46 45 58 52
21 Plymouth Argyle Plymouth 46 44 57 51
22 Norwich City Norwich City 46 57 70 46
23 Southampton Southampton 46 46 69 45
24 Charlton Athletic Charlton 46 52 74 39
TEMPORADA 2007/2008
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 West Bromwich Albion West 46 88 55 81
2 Stoke City Stoke City 46 69 55 79
3 Hull City Hull City 46 65 47 75
4 Bristol City Bristol City 46 54 53 74
5 Crystal Palace Crystal 46 58 42 71
6 Watford Watford 46 62 56 70
7 Wolves Wolves 46 53 48 70
8 Ipswich Town Ipswich Town 46 65 56 69
9 Sheffield United Sheffield 46 56 51 66
10 Plymouth Argyle Plymouth 46 60 50 64
11 Charlton Athletic Charlton 46 63 58 64
12 Cardiff City Cardiff City 46 59 55 64
13 Burnley Burnley 46 60 67 62
14 Queens Park Rangers Queens Park 46 60 66 58
15 Preston North End Preston 46 50 56 56
16 Sheffield Wednesday Sheffield 46 54 55 55
17 Norwich City Norwich City 46 49 59 55
18 Barnsley Barnsley 46 52 65 55
19 Blackpool Blackpool 46 59 64 54
20 Southampton Southampton 46 56 72 54
21 Coventry City Coventry 46 52 64 53
22 Leicester Leicester 46 42 45 52
23 Scunthorpe United Scunthorpe 46 46 69 46
24 Colchester United Colchester 46 62 86 38
TEMPORADA 2006/2007
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Scunthorpe United Scunthorpe 46 73 35 91
2 Bristol City Bristol City 46 63 39 85
3 Blackpool Blackpool 46 76 49 83
4 Nottingham Forest Nottingham 46 65 41 82
5 Yeovil Town Yeovil Town 46 55 39 79
6 Oldham Athletic AFC Oldham 46 69 47 75
7 Swansea City Swansea City 46 69 53 72
8 Carlisle United Carlisle 46 54 55 68
9 Tranmere Rovers Tranmere 46 58 53 67
10 Millwall Millwall 46 59 62 66
11 Doncaster Rovers Doncaster 46 52 47 63
12 Port Vale Port Vale 46 64 65 60
13 Crewe Alexandra Crewe 46 66 72 60
14 Northampton Northampton 46 48 51 59
15 Huddersfield Town Huddersfield 46 60 69 59
16 Gillingham Gillingham 46 56 77 59
17 Cheltenham Town Cheltenham 46 49 61 54
18 Brighton & Hove Albion Brighton 46 49 58 53
19 AFC Bournemouth Bournemouth 46 50 64 52
20 Leyton Orient Leyton 46 61 77 51
21 Rotherham United Rotherham 46 58 75 48
22 Chesterfield Chesterfield 46 45 53 47
23 Bradford City Bradford 46 47 65 47
24 Brentford Brentford 46 40 79 37
TEMPORADA 2005/2006
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Southend United Southend 46 72 43 82
2 Colchester United Colchester 46 58 40 79
3 Brentford Brentford 46 72 52 76
4 Huddersfield Town Huddersfield 46 72 59 73
5 Barnsley Barnsley 46 62 44 72
6 Swansea City Swansea City 46 78 55 71
7 Nottingham Forest Nottingham 46 67 52 69
8 Doncaster Rovers Doncaster 46 55 51 69
9 Bristol City Bristol City 46 66 62 65
10 Oldham Athletic AFC Oldham 46 58 60 65
11 Bradford City Bradford 46 51 49 61
12 Scunthorpe United Scunthorpe 46 68 73 60
13 Port Vale Port Vale 46 49 54 60
14 Gillingham Gillingham 46 50 64 60
15 Yeovil Town Yeovil Town 46 54 62 56
16 Chesterfield Chesterfield 46 63 73 56
17 AFC Bournemouth Bournemouth 46 49 53 55
18 Tranmere Rovers Tranmere 46 50 52 54
19 Blackpool Blackpool 46 56 64 53
20 Rotherham United Rotherham 46 52 62 52
21 Hartlepool United Hartlepool 46 44 59 50
22 Milton Keynes Dons Milton 46 45 66 50
23 Swindon Town Swindon Town 46 46 65 48
24 Walsall Walsall 46 47 70 47
TEMPORADA 2004/2005
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Luton Town Luton Town 46 87 48 98
2 Hull City Hull City 46 80 53 86
3 Tranmere Rovers Tranmere 46 73 55 79
4 Brentford Brentford 46 57 60 75
5 Sheffield Wednesday Sheffield 46 77 59 72
6 Hartlepool United Hartlepool 46 76 66 71
7 Bristol City Bristol City 46 74 57 70
8 AFC Bournemouth Bournemouth 46 77 64 70
9 Huddersfield Town Huddersfield 46 74 65 70
10 Doncaster Rovers Doncaster 46 65 60 66
11 Bradford City Bradford 46 64 62 65
12 Swindon Town Swindon Town 46 66 68 63
13 Barnsley Barnsley 46 69 64 61
14 Walsall Walsall 46 65 69 60
15 Colchester United Colchester 46 60 50 59
16 Blackpool Blackpool 46 54 59 57
17 Chesterfield Chesterfield 46 55 62 57
18 Port Vale Port Vale 46 49 59 56
19 Wrexham AFC Wrexham AFC 46 62 80 53
20 Oldham Athletic AFC Oldham 46 60 73 52
21 Milton Keynes Dons Milton 46 54 68 51
22 Torquay United Torquay 46 55 79 51
23 Peterborough United Peterborough 46 49 73 39
24 Stockport County Stockport 46 49 98 26
TEMPORADA 2003/2004
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Plymouth Argyle Plymouth 46 85 41 90
2 Queens Park Rangers Queens Park 46 80 45 83
3 Bristol City Bristol City 46 58 37 82
4 Brighton & Hove Albion Brighton 46 64 43 77
5 Swindon Town Swindon Town 46 76 58 73
6 Hartlepool United Hartlepool 46 76 61 73
7 Port Vale Port Vale 46 73 63 73
8 Tranmere Rovers Tranmere 46 59 56 67
9 AFC Bournemouth Bournemouth 46 56 51 66
10 Luton Town Luton Town 46 69 66 66
11 Colchester United Colchester 46 52 56 64
12 Barnsley Barnsley 46 54 58 62
13 Wrexham AFC Wrexham AFC 46 50 60 60
14 Blackpool Blackpool 46 58 65 59
15 Oldham Athletic AFC Oldham 46 66 60 57
16 Sheffield Wednesday Sheffield 46 48 64 53
17 Brentford Brentford 46 52 69 53
18 Peterborough United Peterborough 46 58 58 52
19 Stockport County Stockport 46 62 70 52
20 Chesterfield Chesterfield 46 49 71 51
21 Grimsby Town Grimsby Town 46 55 81 50
22 Rushden & Diamonds Rushden 46 60 74 48
23 Notts County Notts County 46 50 78 42
24 Wycombe Wanderers Wycombe 46 50 75 37
TEMPORADA 2002/2003
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Wigan Athletic Wigan 46 68 25 100
2 Crewe Alexandra Crewe 46 76 40 86
3 Bristol City Bristol City 46 79 48 83
4 Queens Park Rangers Queens Park 46 69 45 83
5 Oldham Athletic AFC Oldham 46 68 38 82
6 Cardiff City Cardiff City 46 68 43 81
7 Tranmere Rovers Tranmere 46 66 57 80
8 Plymouth Argyle Plymouth 46 63 52 65
9 Luton Town Luton Town 46 67 62 65
10 Swindon Town Swindon Town 46 59 63 60
11 Peterborough United Peterborough 46 51 54 58
12 Colchester United Colchester 46 52 56 58
13 Blackpool Blackpool 46 56 64 58
14 Stockport County Stockport 46 65 70 55
15 Notts County Notts County 46 62 70 55
16 Brentford Brentford 46 47 56 54
17 Port Vale Port Vale 46 54 70 53
18 Wycombe Wanderers Wycombe 46 59 66 52
19 Barnsley Barnsley 46 51 64 52
20 Chesterfield Chesterfield 46 43 73 50
21 Cheltenham Town Cheltenham 46 53 68 48
22 Huddersfield Town Huddersfield 46 39 61 45
23 Mansfield Town Mansfield 46 66 97 44
24 Northampton Northampton 46 40 79 39
TEMPORADA 2001/2002
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton 46 66 42 90
2 Reading Reading 46 70 43 84
3 Brentford Brentford 46 77 43 83
4 Cardiff City Cardiff City 46 75 50 83
5 Stoke City Stoke City 46 67 40 80
6 Huddersfield Town Huddersfield 46 65 47 78
7 Bristol City Bristol City 46 68 53 73
8 Queens Park Rangers Queens Park 46 60 49 71
9 Oldham Athletic AFC Oldham 46 77 65 70
10 Wigan Athletic Wigan 46 66 51 64
11 Wycombe Wanderers Wycombe 46 58 64 64
12 Tranmere Rovers Tranmere 46 63 60 63
13 Swindon Town Swindon Town 46 46 56 59
14 Port Vale Port Vale 46 51 62 58
15 Colchester United Colchester 46 65 76 57
16 Blackpool Blackpool 46 66 69 56
17 Peterborough United Peterborough 46 64 59 55
18 Chesterfield Chesterfield 46 53 65 52
19 Notts County Notts County 46 59 71 50
20 Northampton Northampton 46 54 79 49
21 AFC Bournemouth Bournemouth 46 56 71 44
22 Bury Bury 46 43 75 44
23 Wrexham AFC Wrexham AFC 46 56 89 43
24 Cambridge United Cambridge 46 47 93 34
TEMPORADA 2000/2001
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton 46 73 35 92
2 Chesterfield Chesterfield 46 79 42 89
3 Cardiff City Cardiff City 46 95 58 82
4 Hartlepool United Hartlepool 46 71 54 77
5 Leyton Orient Leyton 46 59 51 75
6 Hull City Hull City 46 47 39 74
7 Blackpool Blackpool 46 72 56 72
8 Rochdale Rochdale 46 59 48 71
9 Cheltenham Town Cheltenham 46 57 50 68
10 Scunthorpe United Scunthorpe 46 62 52 65
11 Southend United Southend 46 55 53 63
12 Plymouth Argyle Plymouth 46 54 61 58
13 Mansfield Town Mansfield 46 64 72 58
14 Macclesfield Town Macclesfield 46 51 62 56
15 Shrewsbury Town Shrewsbury 46 49 65 55
16 Kidderminster Harriers Kidderminste 46 47 61 53
17 York City York City 46 42 63 52
18 Lincoln City Lincoln City 46 58 66 51
19 Exeter City Exeter City 46 40 58 50
20 Darlington FC Darlington 46 44 56 49
21 Torquay United Torquay 46 52 77 49
22 Carlisle United Carlisle 46 42 65 48
23 FC Halifax Town Halifax Town 46 54 68 47
24 Barnet Barnet 46 67 81 45
TEMPORADA 1999/2000
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Preston North End Preston 46 74 37 95
2 Burnley Burnley 46 69 47 88
3 Gillingham Gillingham 46 79 48 85
4 Wigan Athletic Wigan 46 72 38 83
5 Millwall Millwall 46 76 50 82
6 Stoke City Stoke City 46 68 42 82
7 Bristol Rovers Bristol 46 69 45 80
8 Notts County Notts County 46 61 55 65
9 Bristol City Bristol City 46 59 57 64
10 Reading Reading 46 57 63 62
11 Wrexham AFC Wrexham AFC 46 52 61 62
12 Wycombe Wanderers Wycombe 46 56 53 61
13 Luton Town Luton Town 46 61 65 61
14 Oldham Athletic AFC Oldham 46 50 55 60
15 Bury Bury 46 61 64 57
16 AFC Bournemouth Bournemouth 46 59 62 57
17 Brentford Brentford 46 47 61 52
18 Colchester United Colchester 46 59 82 52
19 Cambridge United Cambridge 46 64 65 48
20 Oxford City Oxford City 46 43 73 45
21 Cardiff City Cardiff City 46 45 67 44
22 Blackpool Blackpool 46 49 77 41
23 Scunthorpe United Scunthorpe 46 40 74 39
24 Chesterfield Chesterfield 46 34 63 36
TEMPORADA 1998/1999
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Fulham Fulham 46 79 32 101
2 Walsall Walsall 46 63 47 87
3 Manchester City Manchester 46 69 33 82
4 Gillingham Gillingham 46 76 44 80
5 Preston North End Preston 46 78 50 79
6 Wigan Athletic Wigan 46 75 49 76
7 AFC Bournemouth Bournemouth 46 63 41 76
8 Stoke City Stoke City 46 59 63 69
9 Chesterfield Chesterfield 46 46 45 64
10 Millwall Millwall 46 52 59 62
11 Reading Reading 46 54 63 61
12 Luton Town Luton Town 46 51 60 58
13 Bristol Rovers Bristol 46 65 56 56
14 Blackpool Blackpool 46 44 54 56
15 Burnley Burnley 46 54 73 55
16 Notts County Notts County 46 53 61 54
17 Wrexham AFC Wrexham AFC 46 43 62 53
18 Colchester United Colchester 46 52 70 52
19 Wycombe Wanderers Wycombe 46 52 58 51
20 Oldham Athletic AFC Oldham 46 48 66 51
21 York City York City 46 56 80 50
22 Northampton Northampton 46 43 57 48
23 Lincoln City Lincoln City 46 42 74 46
24 Macclesfield Town Macclesfield 46 43 63 43
TEMPORADA 1997/1998
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Watford Watford 43 66 38 86
2 Bristol City Bristol City 39 58 31 73
3 Grimsby Town Grimsby Town 42 51 31 68
4 Fulham Fulham 37 49 31 64
5 Northampton Northampton 41 46 34 61
6 Bristol Rovers Bristol 40 57 51 61
7 Gillingham Gillingham 39 47 38 60
8 Wrexham AFC Wrexham AFC 41 49 49 57
9 Chesterfield Chesterfield 38 40 33 55
10 Blackpool Blackpool 42 53 62 55
11 Oldham Athletic AFC Oldham 41 51 46 53
12 Wigan Athletic Wigan 41 57 63 52
13 Wycombe Wanderers Wycombe 40 48 51 51
14 AFC Bournemouth Bournemouth 36 42 39 50
15 York City York City 38 42 46 49
16 Walsall Walsall 40 38 45 48
17 Preston North End Preston 38 45 48 46
18 Burnley Burnley 42 51 61 46
19 Plymouth Argyle Plymouth 42 52 63 46
20 Brentford Brentford 39 41 61 43
21 Millwall Millwall 37 31 43 42
22 Carlisle United Carlisle 40 54 61 41
23 Southend United Southend 41 37 67 38
24 Luton Town Luton Town 35 42 55 37
TEMPORADA 1996/1997
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Stockport County Stockport 43 55 39 75
2 Bury Bury 41 53 34 74
3 Luton Town Luton Town 43 63 42 72
4 Bristol City Bristol City 40 63 43 68
5 Crewe Alexandra Crewe 43 52 44 68
6 Burnley Burnley 43 70 53 66
7 Blackpool Blackpool 42 58 44 66
8 Brentford Brentford 41 48 36 66
9 Watford Watford 42 44 35 64
10 Wrexham AFC Wrexham AFC 42 46 41 62
11 Chesterfield Chesterfield 42 38 34 62
12 Preston North End Preston 44 49 54 60
13 AFC Bournemouth Bournemouth 41 40 40 57
14 Millwall Millwall 43 45 51 55
15 Walsall Walsall 41 44 51 54
16 Gillingham Gillingham 38 45 48 51
17 Bristol Rovers Bristol 39 44 46 50
18 Wycombe Wanderers Wycombe 43 46 54 49
19 York City York City 39 39 52 48
20 Plymouth Argyle Plymouth 42 37 50 47
21 Peterborough United Peterborough 39 50 60 42
22 Shrewsbury Town Shrewsbury 42 44 67 42
23 Notts County Notts County 44 31 58 31
24 Rotherham United Rotherham 41 35 63 30
TEMPORADA 1995/1996
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Swindon Town Swindon Town 44 70 33 90
2 Oxford United Oxford 43 72 34 80
3 Blackpool Blackpool 43 63 37 77
4 Notts County Notts County 43 59 39 74
5 Crewe Alexandra Crewe 43 75 53 73
6 Bradford City Bradford 43 69 66 70
7 Chesterfield Chesterfield 43 54 48 68
8 Bristol Rovers Bristol 43 54 59 65
9 Walsall Walsall 42 58 43 64
10 Wrexham AFC Wrexham AFC 42 67 53 60
11 Stockport County Stockport 38 49 38 58
12 Bristol City Bristol City 43 52 56 56
13 AFC Bournemouth Bournemouth 43 49 68 54
14 Wycombe Wanderers Wycombe 42 59 56 53
15 Rotherham United Rotherham 44 52 61 53
16 Brentford Brentford 40 39 44 50
17 York City York City 43 53 64 50
18 Burnley Burnley 43 50 65 50
19 Shrewsbury Town Shrewsbury 44 55 69 49
20 Swansea City Swansea City 44 43 75 46
21 Carlisle United Carlisle 41 48 61 42
22 Peterborough United Peterborough 42 49 64 42
23 Brighton & Hove Albion Brighton 42 43 63 37
24 Hull City Hull City 42 33 66 30
TEMPORADA 1994/1995
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Wycombe Wanderers Wycombe 43 60 44 76
2 Brentford Brentford 40 74 34 74
3 Bristol Rovers Bristol 39 64 36 70
4 Oxford United Oxford 41 61 46 69
5 Huddersfield Town Huddersfield 36 63 34 68
6 Crewe Alexandra Crewe 38 69 52 68
7 Birmingham City Birmingham 36 60 29 65
8 York City York City 40 60 44 63
9 Hull City Hull City 38 57 50 60
10 Stockport County Stockport 40 56 52 58
11 Swansea City Swansea City 37 46 35 57
12 Blackpool Blackpool 41 59 68 53
13 Bradford City Bradford 41 52 60 52
14 Peterborough United Peterborough 40 46 58 52
15 Rotherham United Rotherham 40 47 49 51
16 Wrexham AFC Wrexham AFC 38 53 57 51
17 AFC Bournemouth Bournemouth 40 45 59 47
18 Brighton & Hove Albion Brighton 38 40 45 46
19 Shrewsbury Town Shrewsbury 39 47 53 46
20 Cambridge United Cambridge 39 49 61 45
21 Plymouth Argyle Plymouth 41 42 74 43
22 Cardiff City Cardiff City 41 42 68 34
23 Chester City FC Chester City 39 30 71 23
24 Leyton Orient Leyton 41 24 67 22
TEMPORADA 1993/1994
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Port Vale Port Vale 42 72 39 81
2 Reading Reading 38 70 36 72
3 Stockport County Stockport 39 66 41 72
4 Plymouth Argyle Plymouth 39 75 51 67
5 York City York City 41 55 34 67
6 Bradford City Bradford 41 53 46 65
7 Burnley Burnley 41 69 52 64
8 Cambridge United Cambridge 43 76 72 61
9 Huddersfield Town Huddersfield 41 52 54 59
10 Swansea City Swansea City 40 48 46 57
11 Brentford Brentford 40 53 45 56
12 Hull City Hull City 39 51 50 54
13 Bristol Rovers Bristol 37 44 46 54
14 Brighton & Hove Albion Brighton 42 54 62 52
15 Wrexham AFC Wrexham AFC 40 54 67 52
16 Rotherham United Rotherham 39 55 48 51
17 AFC Bournemouth Bournemouth 40 46 52 50
18 Cardiff City Cardiff City 40 56 70 48
19 Leyton Orient Leyton 36 42 50 45
20 Fulham Fulham 39 41 53 44
21 Exeter City Exeter City 41 47 78 39
22 Blackpool Blackpool 39 53 70 38
23 Hartlepool United Hartlepool 43 41 83 36
24 Barnet Barnet 36 31 59 27