4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						1984/85

                               Jia Ser Kav Lev AMA DiR AtA APA AAT Ver Ede Mak Eol Tri Kas Pro Alm Xan Kor Rod
 1. P.A.S Jiannina             XXX 2:2 3:0 2:1 2:0 4:0 4:0 2:0 1:0 2:1 4:0 3:0 1:0 1:1 4:0 1:0 3:1 2:0 1:0 5:0
 2. Panserraikos A.O. Serres   0:0 XXX 0:0 2:0 2:0 2:0 2:1 1:0 1:0 1:0 4:0 4:2 1:1 1:0 4:0 1:1 6:1 1:0 3:1 2:1
 3. A.O. Kavala                1:0 4:0 XXX 2:1 1:0 3:0 3:0 0:1 1:0 4:0 2:1 4:0 2:1 2:1 1:0 2:0 5:0 4:0 1:0 4:0
 4. A.E. Levadiakos            3:0 2:0 0:0 XXX 2:2 2:0 3:1 4:1 2:1 6:1 3:1 1:0 3:0 2:1 3:2 2:0 3:1 2:1 2:1 4:0
 5. Acharnaikos Menidi Athens  2:1 1:1 2:0 2:0 XXX 1:1 3:2 3:1 4:2 2:1 1:1 1:0 2:0 3:0 2:1 2:0 3:1 2:1 2:1 3:0
 6. Diagoras Rodos             1:2 4:2 1:0 2:0 2:1 XXX 1:1 3:1 3:0 4:1 0:0 3:1 2:2 2:0 1:0 1:1 1:1 0:0 0:0 1:1
 7. Athinaikos Vironas Athens  2:0 0:1 1:1 2:0 4:3 2:0 XXX 1:1 0:1 2:1 1:2 0:1 2:1 1:1 1:0 0:0 2:0 2:1 2:1 3:0
 8. Atromitos Peristeri Athens 2:1 1:1 2:1 1:0 1:1 0:0 1:0 XXX 1:1 0:0 1:0 2:0 3:1 0:0 3:0 1:0 2:2 2:0 2:1 1:0
 9. Agrotikos Astir Evosmos T. 4:3 1:3 0:1 1:2 1:0 1:0 1:2 3:2 XXX 6:1 0:0 3:2 6:0 2:1 4:1 2:1 2:0 2:1 3:2 4:0
10. A.S. Veria                 2:0 0:0 0:1 3:2 2:1 1:1 1:2 2:0 2:1 XXX 2:0 2:2 2:1 0:0 2:1 3:0 2:0 2:0 2:0 4:0
11. Edessaikos A.O. Edessa     1:3 3:0 0:0 1:0 1:1 1:1 2:0 1:0 2:3 1:0 XXX 1:1 2:0 2:0 0:0 1:1 1:0 2:0 1:0 0:0
12. Makedonikos Nea Efkarpia T 1:1 0:1 1:0 3:0 3:1 1:1 1:1 1:1 1:0 2:0 1:0 XXX 1:0 1:0 2:2 3:0 2:1 3:2 0:0 2:0
13. Eolikos Mitilinis Lesvos   0:0 1:1 1:0 3:0 3:1 2:1 1:1 0:0 1:0 1:0 0:0 3:1 XXX 2:2 3:1 1:0 1:4 2:0 2:1 1:0
14. A.O. Trikala               1:1 1:0 2:0 1:1 0:0 0:3 1:0 4:0 1:1 0:3 1:1 2:0 2:2 XXX 3:1 2:0 2:1 1:0 2:2 1:0
15. A.O. Kastroria             0:0 2:0 4:1 1:0 2:0 1:1 2:0 3:0 0:0 1:1 1:0 1:0 1:0 5:1 XXX 1:0 1:0 3:0 1:1 3:0
16. Proodeftiki Pireas         0:0 0:0 2:1 2:1 1:2 1:0 1:1 3:0 3:2 1:0 2:0 1:1 3:1 2:1 2:1 XXX 1:1 2:0 3:2 0:0
17. Almopos Arideas            1:0 2:0 2:0 0:2 3:1 1:0 3:1 1:1 1:0 2:2 2:2 4:1 0:0 0:2 2:1 1:1 XXX 4:1 3:2 1:0
18. A.O. Xanthi                1:3 1:0 1:0 1:1 0:2 2:0 0:1 5:0 2:0 2:0 1:0 4:0 1:0 4:0 1:0 2:1 3:1 XXX 0:0 3:0
19. A.O. Korinthos             0:0 0:0 0:0 1:1 1:0 1:0 1:1 3:0 3:0 0:0 1:1 1:0 1:2 1:2 3:1 1:0 6:1 0:0 XXX 1:0
20. A.P.S. Rodos               1:0 2:1 2:1 1:2 1:1 0:2 1:2 1:1 0:0 1:1 2:2 0:2 2:2 0:2 2:0 3:1 2:0 1:0 1:0 XXX

TABLE :
 1. P.A.S Jiannina                  50  38  20-10- 8  64:28 +35 ++
 2. Panserraikos A.O. Serres        49  38  19-11- 8  52:34 +18 ++
------------------------------------------------------------------
 3. A.O. Kavala                     45  38  20- 5-13  53:30 +23
 4. A.E. Levadiakos                 45  38  20- 5-13  63:44 +19
 5. Acharnaikos Menidi Athens       44  38  18- 8-12  58:46 +12
 6. Diagoras Rodos                  38  38  12-14-12  43:40 + 3
 7. Athinaikos Vironas Athens       38  38  14-10-14  45:49 - 4
 8. Atromitos Peristeri Athens      38  38  13-12-13  36:50 -14
 9. Agrotikos Astir Evosmos Thessal.37  38  16- 5-17  58:51 + 7
10. A.S. Veria                      37  38  14- 9-15  47:50 - 3
11. Edessaikos A.O. Edessa          37  38  11-15-12  34:39 - 5
12. Makedonikos Nea Efkarpia Thess. 37  38  14- 9-15  44:51 - 7
13. Eolikos Mitilinis Lesvos        37  38  13-11-14  42:50 - 8
14. A.O. Trikala                    36  38  12-12-14  41:48 - 7
15. A.O. Kastroria                  35  38  14- 7-17  45:48 - 3
16. Proodeftiki Pireas              35  38  11-12-15  37:44 - 7
------------------------------------------------------------------
17. Almopos Arideas                 33  38  13- 8-17  49:65 -16 --
18. A.O. Xanthi                     32  38  14- 4-20  41:46 - 5 --
19. A.O. Korinthos                  31  38   9-13-16  40:40 =   --
20. A.P.S. Rodos                    25  38   8- 9-21  25:63 -38 --

NOTE :
Almopos have -1 point.

TOP-SCORERS :
19 Paraskevopoulos (Almopos)
16 Vakoufaris (Agrotikos .)
16 Papadopoulos Jiannis (Edessaikos)
15 Gambetas (Trikala)
15 Giftakis (Xanthi)
15 Kopanidis (Proodeftiki)
14 Kokkinopoulos (Acharnaikos)
14 Nikiforou (Kastoria)
14 Papadimitriou (Jiannina)
13 Anastadiadis (Panserraikos)
13 Papadopoulos Jiorgos (Panserraikos)
13 Salalmatzidis (Panserraikos)
13 Manevski (Jiannina)
12 Karageorgiou (Kavala)
12 Mbellos (Levadiakos)
11 Tsouklidis (Diagoras)
11 Tsalouchidis (Veria)
11 Tzantzos (Levadiakos)

Relegated from First Division :
   Egaleo F.C. Athens
   Pierikos Katerini
Promoted to First Division :
   P.A.S. Jiannina
   Panserraikos A.O. Serres
Relegated to Third Division :
   Almopos Arideas
   A.O. Xanthi
   A.O. Korinthos
   A.P.S. Rodos
Promoted to Second Division :
   Panetolikos Agriniou
   Ionikos Nikeas Pireas
   Kilkisiakos A.O. Kilkis
   A.S. Naoussa


Authors: Dinant Abbink (abbink@iae.nl) and Alexander Mastrogiannopoulos (hellenic_soccer@freesurf.ch) 
Last updated: 18 May 2005

(C) Copyright Dinant Abbink, Alexander Mastrogiannopoulos and RSSSF 2001/05