4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Wrexham AFC

Wrexham AFC

Entrenador: Phil Parkinson

TEMPORADA 1997/1998
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Watford Watford 43 66 38 86
2 Bristol City Bristol City 39 58 31 73
3 Grimsby Town Grimsby Town 42 51 31 68
4 Fulham Fulham 37 49 31 64
5 Northampton Northampton 41 46 34 61
6 Bristol Rovers Bristol 40 57 51 61
7 Gillingham Gillingham 39 47 38 60
8 Wrexham AFC Wrexham AFC 41 49 49 57
9 Chesterfield Chesterfield 38 40 33 55
10 Blackpool Blackpool 42 53 62 55
11 Oldham Athletic AFC Oldham 41 51 46 53
12 Wigan Athletic Wigan 41 57 63 52
13 Wycombe Wanderers Wycombe 40 48 51 51
14 AFC Bournemouth Bournemouth 36 42 39 50
15 York City York City 38 42 46 49
16 Walsall Walsall 40 38 45 48
17 Preston North End Preston 38 45 48 46
18 Burnley Burnley 42 51 61 46
19 Plymouth Argyle Plymouth 42 52 63 46
20 Brentford Brentford 39 41 61 43
21 Millwall Millwall 37 31 43 42
22 Carlisle United Carlisle 40 54 61 41
23 Southend United Southend 41 37 67 38
24 Luton Town Luton Town 35 42 55 37
TEMPORADA 1996/1997
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Stockport County Stockport 43 55 39 75
2 Bury Bury 41 53 34 74
3 Luton Town Luton Town 43 63 42 72
4 Bristol City Bristol City 40 63 43 68
5 Crewe Alexandra Crewe 43 52 44 68
6 Burnley Burnley 43 70 53 66
7 Blackpool Blackpool 42 58 44 66
8 Brentford Brentford 41 48 36 66
9 Watford Watford 42 44 35 64
10 Wrexham AFC Wrexham AFC 42 46 41 62
11 Chesterfield Chesterfield 42 38 34 62
12 Preston North End Preston 44 49 54 60
13 AFC Bournemouth Bournemouth 41 40 40 57
14 Millwall Millwall 43 45 51 55
15 Walsall Walsall 41 44 51 54
16 Gillingham Gillingham 38 45 48 51
17 Bristol Rovers Bristol 39 44 46 50
18 Wycombe Wanderers Wycombe 43 46 54 49
19 York City York City 39 39 52 48
20 Plymouth Argyle Plymouth 42 37 50 47
21 Peterborough United Peterborough 39 50 60 42
22 Shrewsbury Town Shrewsbury 42 44 67 42
23 Notts County Notts County 44 31 58 31
24 Rotherham United Rotherham 41 35 63 30
TEMPORADA 1995/1996
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Swindon Town Swindon Town 44 70 33 90
2 Oxford United Oxford 43 72 34 80
3 Blackpool Blackpool 43 63 37 77
4 Notts County Notts County 43 59 39 74
5 Crewe Alexandra Crewe 43 75 53 73
6 Bradford City Bradford 43 69 66 70
7 Chesterfield Chesterfield 43 54 48 68
8 Bristol Rovers Bristol 43 54 59 65
9 Walsall Walsall 42 58 43 64
10 Wrexham AFC Wrexham AFC 42 67 53 60
11 Stockport County Stockport 38 49 38 58
12 Bristol City Bristol City 43 52 56 56
13 AFC Bournemouth Bournemouth 43 49 68 54
14 Wycombe Wanderers Wycombe 42 59 56 53
15 Rotherham United Rotherham 44 52 61 53
16 Brentford Brentford 40 39 44 50
17 York City York City 43 53 64 50
18 Burnley Burnley 43 50 65 50
19 Shrewsbury Town Shrewsbury 44 55 69 49
20 Swansea City Swansea City 44 43 75 46
21 Carlisle United Carlisle 41 48 61 42
22 Peterborough United Peterborough 42 49 64 42
23 Brighton & Hove Albion Brighton 42 43 63 37
24 Hull City Hull City 42 33 66 30
TEMPORADA 1994/1995
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Wycombe Wanderers Wycombe 43 60 44 76
2 Brentford Brentford 40 74 34 74
3 Bristol Rovers Bristol 39 64 36 70
4 Oxford United Oxford 41 61 46 69
5 Huddersfield Town Huddersfield 36 63 34 68
6 Crewe Alexandra Crewe 38 69 52 68
7 Birmingham City Birmingham 36 60 29 65
8 York City York City 40 60 44 63
9 Hull City Hull City 38 57 50 60
10 Stockport County Stockport 40 56 52 58
11 Swansea City Swansea City 37 46 35 57
12 Blackpool Blackpool 41 59 68 53
13 Bradford City Bradford 41 52 60 52
14 Peterborough United Peterborough 40 46 58 52
15 Rotherham United Rotherham 40 47 49 51
16 Wrexham AFC Wrexham AFC 38 53 57 51
17 AFC Bournemouth Bournemouth 40 45 59 47
18 Brighton & Hove Albion Brighton 38 40 45 46
19 Shrewsbury Town Shrewsbury 39 47 53 46
20 Cambridge United Cambridge 39 49 61 45
21 Plymouth Argyle Plymouth 41 42 74 43
22 Cardiff City Cardiff City 41 42 68 34
23 Chester City FC Chester City 39 30 71 23
24 Leyton Orient Leyton 41 24 67 22
TEMPORADA 1993/1994
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Port Vale Port Vale 42 72 39 81
2 Reading Reading 38 70 36 72
3 Stockport County Stockport 39 66 41 72
4 Plymouth Argyle Plymouth 39 75 51 67
5 York City York City 41 55 34 67
6 Bradford City Bradford 41 53 46 65
7 Burnley Burnley 41 69 52 64
8 Cambridge United Cambridge 43 76 72 61
9 Huddersfield Town Huddersfield 41 52 54 59
10 Swansea City Swansea City 40 48 46 57
11 Brentford Brentford 40 53 45 56
12 Hull City Hull City 39 51 50 54
13 Bristol Rovers Bristol 37 44 46 54
14 Brighton & Hove Albion Brighton 42 54 62 52
15 Wrexham AFC Wrexham AFC 40 54 67 52
16 Rotherham United Rotherham 39 55 48 51
17 AFC Bournemouth Bournemouth 40 46 52 50
18 Cardiff City Cardiff City 40 56 70 48
19 Leyton Orient Leyton 36 42 50 45
20 Fulham Fulham 39 41 53 44
21 Exeter City Exeter City 41 47 78 39
22 Blackpool Blackpool 39 53 70 38
23 Hartlepool United Hartlepool 43 41 83 36
24 Barnet Barnet 36 31 59 27
TEMPORADA 1981/1982
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Luton Town Luton Town 42 86 46 88
2 Watford Watford 42 76 42 80
3 Norwich City Norwich City 42 64 50 71
4 Sheffield Wednesday Sheffield 42 55 51 70
5 Queens Park Rangers Queens Park 42 65 43 69
6 Barnsley Barnsley 42 59 41 67
7 Rotherham United Rotherham 42 66 54 67
8 Leicester Leicester 42 56 48 66
9 Newcastle Newcastle 42 52 50 62
10 Blackburn Rovers Blackburn 42 47 43 59
11 Oldham Athletic AFC Oldham 42 50 51 59
12 Chelsea Chelsea 42 60 60 57
13 Charlton Athletic Charlton 42 50 65 51
14 Cambridge United Cambridge 42 48 53 48
15 Crystal Palace Crystal 42 34 45 48
16 Derby County Derby County 42 53 68 48
17 Grimsby Town Grimsby Town 42 53 65 46
18 Shrewsbury Town Shrewsbury 42 37 57 46
19 Bolton Wanderers Bolton 42 39 61 46
20 Cardiff City Cardiff City 42 45 61 44
21 Wrexham AFC Wrexham AFC 42 40 56 44
22 Leyton Orient Leyton 42 36 61 39
TEMPORADA 1980/1981
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 West Ham West Ham 42 79 29 94
2 Notts County Notts County 42 49 38 71
3 Swansea City Swansea City 42 64 44 68
4 Luton Town Luton Town 42 61 46 66
5 Blackburn Rovers Blackburn 42 42 29 66
6 Derby County Derby County 42 57 52 60
7 Grimsby Town Grimsby Town 42 44 42 60
8 Watford Watford 42 50 45 59
9 Sheffield Wednesday Sheffield 42 53 51 59
10 Queens Park Rangers Queens Park 42 56 46 58
11 Cambridge United Cambridge 42 53 65 57
12 Newcastle Newcastle 42 30 45 56
13 Chelsea Chelsea 42 46 41 54
14 Bolton Wanderers Bolton 42 61 66 52
15 Leyton Orient Leyton 42 52 56 51
16 Oldham Athletic AFC Oldham 42 39 48 51
17 Shrewsbury Town Shrewsbury 42 46 47 50
18 Wrexham AFC Wrexham AFC 42 43 45 50
19 Cardiff City Cardiff City 42 44 60 48
20 Preston North End Preston 42 41 62 47
21 Bristol City Bristol City 42 29 51 37
22 Bristol Rovers Bristol 42 34 65 28
TEMPORADA 1979/1980
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Chelsea Chelsea 42 69 52 78
2 Leicester Leicester 42 58 38 76
3 Birmingham City Birmingham 42 58 38 74
4 Sunderland Sunderland 42 68 45 72
5 Queens Park Rangers Queens Park 42 75 53 67
6 West Ham West Ham 42 54 43 67
7 Luton Town Luton Town 42 66 45 65
8 Swansea City Swansea City 42 48 53 60
9 Shrewsbury Town Shrewsbury 42 60 53 59
10 Newcastle Newcastle 42 54 49 59
11 Oldham Athletic AFC Oldham 42 49 53 59
12 Cambridge United Cambridge 42 61 53 58
13 Cardiff City Cardiff City 42 41 48 56
14 Preston North End Preston 42 56 52 55
15 Wrexham AFC Wrexham AFC 42 40 50 54
16 Leyton Orient Leyton 42 48 54 53
17 Notts County Notts County 42 51 51 49
18 Watford Watford 42 39 46 49
19 Bristol Rovers Bristol 42 50 64 46
20 Fulham Fulham 42 42 74 40
21 Burnley Burnley 42 39 73 33
22 Charlton Athletic Charlton 42 39 78 28
TEMPORADA 1978/1979
CHAMPIONSHIP
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton 42 72 39 79
2 Sunderland Sunderland 42 70 44 77
3 Stoke City Stoke City 42 58 31 76
4 Crystal Palace Crystal 42 51 24 76
5 West Ham West Ham 42 70 39 68
6 Newcastle Newcastle 42 51 55 59
7 Notts County Notts County 42 48 60 58
8 Cardiff City Cardiff City 42 56 70 58
9 Leyton Orient Leyton 42 51 51 55
10 Fulham Fulham 42 50 47 54
11 Preston North End Preston 42 59 57 54
12 Burnley Burnley 42 51 62 54
13 Cambridge United Cambridge 42 44 52 52
14 Oldham Athletic AFC Oldham 42 52 61 52
15 Bristol Rovers Bristol 42 48 60 52
16 Wrexham AFC Wrexham AFC 42 45 42 50
17 Luton Town Luton Town 42 60 57 49
18 Leicester Leicester 42 43 52 47
19 Charlton Athletic Charlton 42 60 69 46
20 Sheffield United Sheffield 42 52 69 45
21 Millwall Millwall 42 42 61 43
22 Blackburn Rovers Blackburn 42 41 72 40