4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Exeter City

Exeter City

Entrenador: Gary Caldwell

TEMPORADA 2007/2008
NATIONAL LEAGUE
Equipo PJ GF GC Puntos
1 Aldershot Town Aldershot 46 82 48 101
2 Cambridge United Cambridge 46 68 41 86
3 Torquay United Torquay 46 83 57 86
4 Exeter City Exeter City 46 83 58 83
5 Burton Albion Burton 46 79 56 81
6 Stevenage Stevenage 46 82 55 79
7 Histon Histon 46 76 67 72
8 Forest Green Rovers Forest Green 46 76 59 71
9 Oxford United Oxford 46 56 48 71
10 Grays Athletic Grays 46 58 47 70
11 Ebbsfleet United Ebbsfleet 46 65 61 69
12 Salisbury City Salisbury 46 70 60 68
13 Kidderminster Harriers Kidderminste 46 74 57 67
14 Crawley Town Crawley Town 46 73 67 66
15 York City York City 46 71 74 62
16 Rushden & Diamonds Rushden 46 55 55 59
17 Woking Woking 46 53 61 53
18 FC Halifax Town Halifax Town 46 61 70 52
19 Weymouth Weymouth 46 53 73 46
20 Northwich Victoria Northwich 46 52 78 44
21 Altrincham Altrincham 46 56 82 41
22 Farsley Celtic Farsley 46 48 86 39
23 Stafford Rangers Stafford 46 42 99 25
24 Droylsden Droylsden 46 46 103 24
TEMPORADA 2006/2007
NATIONAL LEAGUE
Equipo PJ GF GC Puntos
1 Dagenham & Redbridge Dagenham 46 93 48 95
2 Oxford United Oxford 46 66 33 81
3 Morecambe Morecambe 46 64 46 81
4 York City York City 46 65 45 80
5 Exeter City Exeter City 46 67 48 78
6 Burton Albion Burton 46 52 47 75
7 Ebbsfleet United Ebbsfleet 46 63 56 74
8 Stevenage Stevenage 46 76 66 70
9 Aldershot Town Aldershot 46 64 62 65
10 Crawley Town Crawley Town 46 52 52 63
11 Kidderminster Harriers Kidderminste 46 43 50 63
12 Weymouth Weymouth 46 57 73 63
13 Rushden & Diamonds Rushden 46 58 54 62
14 Northwich Victoria Northwich 46 51 69 58
15 Forest Green Rovers Forest Green 46 59 64 57
16 Woking Woking 46 56 61 57
17 FC Halifax Town Halifax Town 46 55 62 55
18 Cambridge United Cambridge 46 57 66 55
19 Grays Athletic Grays 46 56 55 52
20 Stafford Rangers Stafford 46 49 71 52
21 Altrincham Altrincham 46 53 67 51
22 Tamworth Tamworth 46 43 61 48
23 Southport Southport 46 57 68 47
24 St. Albans City Albans City 46 57 89 40
TEMPORADA 2005/2006
NATIONAL LEAGUE
Equipo PJ GF GC Puntos
1 Accrington Stanley Accrington 42 76 45 91
2 Hereford United Hereford 42 59 33 80
3 Grays Athletic Grays 42 94 55 76
4 FC Halifax Town Halifax Town 42 55 40 75
5 Morecambe Morecambe 42 68 41 74
6 Stevenage Stevenage 42 63 47 69
7 Exeter City Exeter City 42 65 48 63
8 York City York City 42 63 48 63
9 Burton Albion Burton 42 50 52 60
10 Dagenham & Redbridge Dagenham 42 63 59 58
11 Woking Woking 42 58 47 56
12 Cambridge United Cambridge 42 51 57 55
13 Aldershot Town Aldershot 42 61 74 54
14 Canvey Island Canvey 42 47 58 51
15 Kidderminster Harriers Kidderminste 42 39 55 50
16 Ebbsfleet United Ebbsfleet 42 45 57 49
17 Crawley Town Crawley Town 42 48 55 47
18 Altrincham Altrincham 42 40 72 41
19 Southport Southport 42 36 68 40
20 Forest Green Rovers Forest Green 42 49 62 38
21 Tamworth Tamworth 42 32 63 38
22 Scarborough Scarborough 42 40 66 37
TEMPORADA 2004/2005
NATIONAL LEAGUE
Equipo PJ GF GC Puntos
1 Barnet Barnet 42 90 44 86
2 Hereford United Hereford 42 68 41 74
3 Carlisle United Carlisle 42 74 37 73
4 Aldershot Town Aldershot 42 68 52 73
5 Stevenage Stevenage 42 65 52 72
6 Exeter City Exeter City 42 71 50 71
7 Morecambe Morecambe 42 69 50 71
8 Woking Woking 42 58 45 68
9 FC Halifax Town Halifax Town 42 74 56 66
10 Accrington Stanley Accrington 42 72 58 65
11 Dagenham & Redbridge Dagenham 42 68 60 65
12 Crawley Town Crawley Town 42 50 50 57
13 Scarborough Scarborough 42 60 46 56
14 Tamworth Tamworth 42 53 63 53
15 Northwich Victoria Northwich 42 58 72 52
16 Ebbsfleet United Ebbsfleet 42 58 64 50
17 Burton Albion Burton 42 50 66 50
18 York City York City 42 39 66 43
19 Canvey Island Canvey 42 53 65 42
20 Forest Green Rovers Forest Green 42 41 81 33
21 Farnborough Farnborough 42 35 89 29
22 Leigh Leigh 42 31 98 18
TEMPORADA 2003/2004
NATIONAL LEAGUE
Equipo PJ GF GC Puntos
1 Chester Chester 42 85 34 92
2 Hereford United Hereford 42 103 44 91
3 Shrewsbury Town Shrewsbury 42 67 42 74
4 Barnet Barnet 42 61 47 71
5 Aldershot Town Aldershot 42 80 67 70
6 Exeter City Exeter City 42 71 57 69
7 Morecambe Morecambe 42 66 66 67
8 Stevenage Stevenage 42 58 52 63
9 Woking Woking 42 65 52 61
10 Accrington Stanley Accrington 42 68 61 58
11 Ebbsfleet United Ebbsfleet 42 69 66 57
12 AFC Telford United Telford 42 49 51 55
13 Dagenham & Redbridge Dagenham 42 59 64 54
14 Burton Albion Burton 42 57 59 52
15 Scarborough Scarborough 42 51 54 51
16 Margate Margate 42 56 64 51
17 Tamworth Tamworth 42 49 68 49
18 Forest Green Rovers Forest Green 42 58 80 48
19 FC Halifax Town Halifax Town 42 43 65 44
20 Farnborough Farnborough 42 54 75 39
21 Leigh Leigh 42 46 97 29
22 Northwich Victoria Northwich 42 30 80 23
TEMPORADA 2002/2003
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Rushden & Diamonds Rushden 46 73 47 87
2 Hartlepool United Hartlepool 46 71 51 85
3 Wrexham AFC Wrexham AFC 46 84 50 84
4 AFC Bournemouth Bournemouth 46 60 48 74
5 Scunthorpe United Scunthorpe 46 68 49 72
6 Lincoln City Lincoln City 46 46 37 70
7 Bury Bury 46 57 56 70
8 Oxford City Oxford City 46 57 47 69
9 Torquay United Torquay 46 71 71 66
10 York City York City 46 52 53 66
11 Kidderminster Harriers Kidderminste 46 62 63 63
12 Cambridge United Cambridge 46 67 70 61
13 Hull City Hull City 46 58 53 59
14 Boston United Boston 46 55 56 58
15 Darlington FC Darlington 46 58 59 54
16 Macclesfield Town Macclesfield 46 57 63 54
17 Southend United Southend 46 47 59 54
18 Leyton Orient Leyton 46 51 61 53
19 Rochdale Rochdale 46 63 70 52
20 Bristol Rovers Bristol 46 50 57 51
21 Swansea City Swansea City 46 48 65 49
22 Carlisle United Carlisle 46 52 78 49
23 Exeter City Exeter City 46 50 64 48
24 Shrewsbury Town Shrewsbury 46 62 92 41
TEMPORADA 2001/2002
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Plymouth Argyle Plymouth 46 71 28 102
2 Luton Town Luton Town 46 96 48 97
3 Mansfield Town Mansfield 46 72 60 79
4 Cheltenham Town Cheltenham 46 66 49 78
5 Rochdale Rochdale 46 65 52 78
6 Rushden & Diamonds Rushden 46 69 53 73
7 Hartlepool United Hartlepool 46 74 48 71
8 Scunthorpe United Scunthorpe 46 74 56 71
9 Shrewsbury Town Shrewsbury 46 64 53 70
10 Kidderminster Harriers Kidderminste 46 56 47 66
11 Hull City Hull City 46 57 51 61
12 Southend United Southend 46 51 54 58
13 Macclesfield Town Macclesfield 46 41 52 58
14 York City York City 46 54 67 57
15 Darlington FC Darlington 46 60 71 56
16 Exeter City Exeter City 46 48 73 55
17 Carlisle United Carlisle 46 49 56 52
18 Leyton Orient Leyton 46 55 71 52
19 Torquay United Torquay 46 46 63 51
20 Swansea City Swansea City 46 53 77 51
21 Oxford City Oxford City 46 53 62 47
22 Lincoln City Lincoln City 46 44 62 46
23 Bristol Rovers Bristol 46 40 60 45
24 FC Halifax Town Halifax Town 46 39 84 36
TEMPORADA 2000/2001
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton 46 73 35 92
2 Chesterfield Chesterfield 46 79 42 89
3 Cardiff City Cardiff City 46 95 58 82
4 Hartlepool United Hartlepool 46 71 54 77
5 Leyton Orient Leyton 46 59 51 75
6 Hull City Hull City 46 47 39 74
7 Blackpool Blackpool 46 72 56 72
8 Rochdale Rochdale 46 59 48 71
9 Cheltenham Town Cheltenham 46 57 50 68
10 Scunthorpe United Scunthorpe 46 62 52 65
11 Southend United Southend 46 55 53 63
12 Plymouth Argyle Plymouth 46 54 61 58
13 Mansfield Town Mansfield 46 64 72 58
14 Macclesfield Town Macclesfield 46 51 62 56
15 Shrewsbury Town Shrewsbury 46 49 65 55
16 Kidderminster Harriers Kidderminste 46 47 61 53
17 York City York City 46 42 63 52
18 Lincoln City Lincoln City 46 58 66 51
19 Exeter City Exeter City 46 40 58 50
20 Darlington FC Darlington 46 44 56 49
21 Torquay United Torquay 46 52 77 49
22 Carlisle United Carlisle 46 42 65 48
23 FC Halifax Town Halifax Town 46 54 68 47
24 Barnet Barnet 46 67 81 45
TEMPORADA 1999/2000
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Swansea City Swansea City 46 51 30 85
2 Rotherham United Rotherham 46 72 36 84
3 Northampton Northampton 46 63 45 82
4 Darlington FC Darlington 46 66 36 79
5 Peterborough United Peterborough 46 63 54 78
6 Barnet Barnet 46 59 53 75
7 Hartlepool United Hartlepool 46 60 47 73
8 Cheltenham Town Cheltenham 46 50 42 70
9 Torquay United Torquay 46 62 52 69
10 Brighton & Hove Albion Brighton 46 64 46 67
11 Plymouth Argyle Plymouth 46 55 51 66
12 Rochdale Rochdale 46 55 54 66
13 Macclesfield Town Macclesfield 46 66 61 65
14 Hull City Hull City 46 43 43 59
15 Lincoln City Lincoln City 46 67 69 59
16 Southend United Southend 46 53 61 56
17 Mansfield Town Mansfield 46 50 65 56
18 FC Halifax Town Halifax Town 46 44 58 54
19 Leyton Orient Leyton 46 47 52 52
20 York City York City 46 39 53 52
21 Exeter City Exeter City 46 46 72 44
22 Shrewsbury Town Shrewsbury 46 40 67 40
23 Carlisle United Carlisle 46 42 75 39
24 Chester Chester 46 44 79 39
TEMPORADA 1998/1999
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Brentford Brentford 46 79 56 85
2 Cambridge United Cambridge 46 78 48 81
3 Cardiff City Cardiff City 46 60 39 80
4 Scunthorpe United Scunthorpe 46 69 58 74
5 Rotherham United Rotherham 46 79 61 73
6 Leyton Orient Leyton 46 68 59 72
7 Swansea City Swansea City 46 56 48 71
8 Mansfield Town Mansfield 46 60 58 67
9 Hereford United Hereford 46 72 56 66
10 FC Halifax Town Halifax Town 46 58 56 66
11 Darlington FC Darlington 46 69 60 65
12 Exeter City Exeter City 46 47 50 63
13 Plymouth Argyle Plymouth 46 58 54 61
14 Chester Chester 46 57 66 57
15 Shrewsbury Town Shrewsbury 46 52 63 56
16 Barnet Barnet 46 54 71 55
17 Brighton & Hove Albion Brighton 46 49 66 55
18 Southend United Southend 46 52 58 54
19 Rochdale Rochdale 46 42 55 54
20 Torquay United Torquay 46 47 58 53
21 Hull City Hull City 46 46 62 53
22 Hartlepool United Hartlepool 46 52 65 51
23 Carlisle United Carlisle 46 43 53 49
24 Scarborough Scarborough 46 50 77 48
TEMPORADA 1997/1998
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Notts County Notts County 44 79 40 96
2 Lincoln City Lincoln City 41 56 44 70
3 Macclesfield Town Macclesfield 39 53 35 69
4 Leyton Orient Leyton 41 58 39 68
5 Colchester United Colchester 42 66 53 68
6 Scarborough Scarborough 42 63 55 65
7 Rotherham United Rotherham 41 61 52 64
8 Torquay United Torquay 40 59 53 62
9 Barnet Barnet 42 52 45 61
10 Mansfield Town Mansfield 41 56 49 57
11 Scunthorpe United Scunthorpe 39 50 45 57
12 Hartlepool United Hartlepool 40 54 42 56
13 Hereford United Hereford 40 52 47 55
14 Cambridge United Cambridge 41 58 50 54
15 Shrewsbury Town Shrewsbury 41 52 54 54
16 Exeter City Exeter City 39 57 52 51
17 Rochdale Rochdale 40 46 50 46
18 Cardiff City Cardiff City 44 47 52 46
19 Swansea City Swansea City 41 44 57 43
20 Darlington FC Darlington 37 40 56 42
21 Chester Chester 38 46 56 41
22 Hull City Hull City 40 48 70 34
23 Brighton & Hove Albion Brighton 39 31 58 29
24 Doncaster Rovers Doncaster 42 27 101 20
TEMPORADA 1996/1997
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Fulham Fulham 43 70 36 83
2 Wigan Athletic Wigan 43 77 47 81
3 Carlisle United Carlisle 40 59 43 70
4 Chester City FC Chester City 43 52 38 67
5 Swansea City Swansea City 43 58 53 65
6 Colchester United Colchester 43 55 48 64
7 Cardiff City Cardiff City 42 53 51 64
8 Lincoln City Lincoln City 42 63 56 62
9 Scarborough Scarborough 43 64 65 61
10 Cambridge United Cambridge 42 50 53 61
11 Scunthorpe United Scunthorpe 42 56 57 59
12 Northampton Northampton 39 52 36 58
13 Mansfield Town Mansfield 40 40 37 56
14 Barnet Barnet 42 45 49 55
15 Leyton Orient Leyton 41 45 50 55
16 Rochdale Rochdale 40 49 52 49
17 Doncaster Rovers Doncaster 39 48 56 48
18 Brighton & Hove Albion Brighton 41 49 60 45
19 Hereford United Hereford 42 47 60 44
20 Hull City Hull City 40 32 44 43
21 Hartlepool United Hartlepool 40 45 59 43
22 Darlington FC Darlington 41 54 72 43
23 Torquay United Torquay 43 40 58 43
24 Exeter City Exeter City 42 43 66 43
TEMPORADA 1995/1996
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Preston North End Preston 43 75 31 85
2 Gillingham Gillingham 43 45 19 76
3 Plymouth Argyle Plymouth 44 64 45 75
4 Darlington FC Darlington 44 59 41 75
5 Bury Bury 42 61 43 74
6 Colchester United Colchester 43 56 46 68
7 Barnet Barnet 43 60 39 66
8 Hereford United Hereford 39 53 37 65
9 Wigan Athletic Wigan 42 57 52 63
10 Chester City FC Chester City 41 59 50 59
11 Scunthorpe United Scunthorpe 40 63 50 58
12 Northampton Northampton 39 39 42 52
13 Doncaster Rovers Doncaster 40 40 53 48
14 Mansfield Town Mansfield 40 47 55 47
15 Exeter City Exeter City 41 42 51 47
16 Lincoln City Lincoln City 42 50 63 47
17 Hartlepool United Hartlepool 42 45 60 47
18 Rochdale Rochdale 41 49 55 46
19 Cambridge United Cambridge 39 48 55 46
20 Fulham Fulham 42 47 58 46
21 Cardiff City Cardiff City 41 35 48 44
22 Scarborough Scarborough 43 37 63 39
23 Leyton Orient Leyton 40 34 57 37
24 Torquay United Torquay 44 29 81 29
TEMPORADA 1994/1995
LEAGUE TWO
Equipo PJ GF GC Puntos
1 Walsall Walsall 32 61 29 69
2 Carlisle United Carlisle 32 50 22 66
3 Chesterfield Chesterfield 32 51 27 65
4 Mansfield Town Mansfield 33 74 49 54
5 Bury Bury 31 54 35 54
6 Preston North End Preston 32 44 30 53
7 Fulham Fulham 32 51 41 52
8 Wigan Athletic Wigan 32 45 40 48
9 Scunthorpe United Scunthorpe 32 51 50 46
10 Doncaster Rovers Doncaster 32 48 38 43
11 Lincoln City Lincoln City 32 41 42 43
12 Colchester United Colchester 32 43 48 42
13 Torquay United Torquay 32 38 43 40
14 Hereford United Hereford 31 34 45 39
15 Barnet Barnet 31 39 53 35
16 Hartlepool United Hartlepool 32 38 57 35
17 Northampton Northampton 32 35 55 35
18 Gillingham Gillingham 32 36 47 33
19 Rochdale Rochdale 32 26 50 31
20 Darlington FC Darlington 31 31 44 27
21 Scarborough Scarborough 32 39 55 24
22 Exeter City Exeter City 31 28 57 20
TEMPORADA 1993/1994
LEAGUE ONE
Equipo PJ GF GC Puntos
1 Port Vale Port Vale 42 72 39 81
2 Reading Reading 38 70 36 72
3 Stockport County Stockport 39 66 41 72
4 Plymouth Argyle Plymouth 39 75 51 67
5 York City York City 41 55 34 67
6 Bradford City Bradford 41 53 46 65
7 Burnley Burnley 41 69 52 64
8 Cambridge United Cambridge 43 76 72 61
9 Huddersfield Town Huddersfield 41 52 54 59
10 Swansea City Swansea City 40 48 46 57
11 Brentford Brentford 40 53 45 56
12 Hull City Hull City 39 51 50 54
13 Bristol Rovers Bristol 37 44 46 54
14 Brighton & Hove Albion Brighton 42 54 62 52
15 Wrexham AFC Wrexham AFC 40 54 67 52
16 Rotherham United Rotherham 39 55 48 51
17 AFC Bournemouth Bournemouth 40 46 52 50
18 Cardiff City Cardiff City 40 56 70 48
19 Leyton Orient Leyton 36 42 50 45
20 Fulham Fulham 39 41 53 44
21 Exeter City Exeter City 41 47 78 39
22 Blackpool Blackpool 39 53 70 38
23 Hartlepool United Hartlepool 43 41 83 36
24 Barnet Barnet 36 31 59 27