4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						1971/72

Group A
                           AOK Ika Cha Kal AiS OFI Naf Kor Arg AnA PaP PaA Jia Ker Aig Orf LeS Asp Agr Tri
 1. A.O Kalamatas          XXX 0:0 3:0 1:0 3:0 3:0 2:0 1:0 1:1 2:0 2:1 4:1 4:2 1:0 1:0 3:0 8:1 1:0 3:0 2:0
 2. Ikaros Athinas         1:1 XXX 2:0 2:1 1:0 2:1 2:0 2:1 1:0 1:0 2:0 1:2 0:0 2:0 1:0 4:0 2:0 0:0 2:0 2:0
 3. A.O. Chania Kritis     1:0 0:1 XXX 2:0 2:1 3:1 2:1 3:1 2:1 2:0 2:0 2:1 0:0 0:2 2:0 2:2 1:1 3:1 2:0 2:0
 4. G.S. Kallithea         1:1 1:0 0:1 XXX 1:0 2:2 3:1 0:0 1:0 1:0 0:0 0:0 1:0 4:0 0:0 1:1 3:0 1:0 1:0 1:2
 5. Aiantas Salaminas      2:2 0:0 1:1 1:1 XXX 1:0 3:2 1:0 2:1 1:1 1:0 5:2 2:1 1:0 2:0 2:0 8:0 2:0 0:0 1:0
 6. O.F.I. Iraklion        3:1 2:1 0:0 2:0 1:0 XXX 3:1 1:1 2:1 2:1 1:3 2:1 3:1 5:1 1:0 3:0 2:0 3:1 3:0 8:0
 7. Pannafpliakos Nafplion 2:1 0:1 0:1 2:1 1:0 1:0 XXX 2:1 2:0 2:0 1:1 0:0 0:1 5:2 3:1 2:0 3:1 2:1 2:0 1:1
 8. A.O. Korinthos         1:0 1:0 1:0 1:0 1:2 1:0 1:1 XXX 1:1 1:0 2:1 0:0 1:1 3:0 1:2 1:0 3:0 1:1 2:0 2:1
 9. Argonaftis Pireas      0:2 3:1 0:0 0:1 1:0 0:1 0:1 2:1 XXX 3:0 2:0 1:0 1:0 2:1 1:1 1:1 7:1 2:1 3:1 1:0
10. Anajennisis Artas      3:1 0:1 3:0 0:1 2:1 2:0 0:0 1:0 2:0 XXX 3:1 2:3 0:0 1:0 3:1 2:0 1:0 1:1 1:1 2:1
11. Paniliakos Pyrgos      0:0 2:1 2:0 0:0 2:2 1:0 1:0 1:0 0:0 0:0 XXX 0:0 2:0 2:1 0:0 1:0 2:0 1:0 0:0 2:1
12. Panargiakos Argos      1:1 0:0 1:0 0:1 1:0 3:2 1:2 2:3 1:3 1:3 2:1 XXX 2:0 2:0 1:0 2:2 7:0 0:0 1:0 1:0
13. P.A.S. Jiannina        0:0 1:1 2:0 1:0 0:0 0:1 0:0 1:0 0:1 2:1 6:0 0:2 XXX 1:0 3:1 0:1 3:0 4:2 0:0 3:1
14. A.O. Kerkyra           1:1 1:0 2:1 1:1 1:1 2:0 0:0 1:2 2:1 2:1 2:0 2:0 2:0 XXX 3:1 3:1 4:0 1:0 2:0 2:0
15. G.S. Panaigialios      0:1 0:0 0:1 1:0 3:2 0:1 2:1 1:0 2:0 2:0 2:0 0:0 0:1 1:0 XXX 1:0 2:1 1:1 2:0 2:2
16. Orfeas Aigaleo         0:0 1:0 0:0 0:0 1:0 1:0 2:1 0:0 1:1 1:1 1:0 2:2 0:1 2:2 1:0 XXX 1:0 1:0 1:0 1:0
17. Leonidas Spartis       0:1 0:2 0:2 0:1 1:4 2:0 0:0 1:2 0:1 0:1 0:2 2:0 1:1 1:1 2:1 1:0 XXX 1:2 1:0 0:0
18. Panaspropyrgiakos      1:1 0:0 1:0 0:0 3:0 1:0 2:0 1:1 1:0 0:4 1:0 3:0 1:0 1:0 0:0 0:0 0:2 XXX 1:0 1:0
19. Panaitolikos G.S.F.    1:0 1:0 0:2 0:0 1:1 3:2 1:1 1:1 2:3 2:2 2:0 2:0 3:1 2:0 0:0 1:0 1:0 1:0 XXX 2:0
20. Panarkadikos Tripolis  1:0 0:0 1:0 0:0 0:0 1:0 0:0 2:0 5:1 1:0 0:1 1:1 2:1 1:1 1:3 3:1 1:1 2:1 0:0 XXX

TABLE :
 1.A.O. Kalamata                    89  38  20-11- 7  59:25 +34 ++
------------------------------------------------------------------
 2.Ikaros Athinas                   86  38  19-10- 9  39:19 +20
 3.A.E. Chania Kritis               85  38  20- 7-11  42:32 +10
 4.O.F.I. Iraklis Kritis            81  38  20- 3-15  58:42 +16
 5.G.S. Kallithea Athinas           80  38  14-14-10  30:22 + 8
 6.A.O. Pannafpliakos Nafplio       78  38  15-10-13  43:38 + 5
 7.A.O. Korinthos                   78  38  15-10-13  39:34 + 5
 8.Argonaftis Pireas                77  38  16- 7-15  46:41 + 5
 9.Aiantas Salaminas                76  38  14-11-13  50:37 +13     (-1 point)
10.A.O. Anajennisis Artas           76  38  15- 8-15  44:38 + 6
11.A.O. Paniliakos Pyrgos           76  38  14-10-14  30:37 - 7
12.A.O. Panargiakos Argos           75  38  13-11-14  44:47 - 3
13.P.A.S. Jiannina                  74  38  13-10-15  38:36 + 2
14.A.O. Kerkyras                    73  38  14- 7-17  45:47 - 2
15.G.S. Panaigialios Aigio          73  38  13- 9-16  33:37 - 4
16.A.O. Panaspropyrgiakos Aspropyr. 73  38  12-11-15  30:36 - 6
17.Orfeas Aigaleo                   73  38  11-13-14  26:41 -15
------------------------------------------------------------------
18.G.S.F. Panaitolikos Agrinio      70  38  11-11-16  28:40 -12 --
19.A.O. Panarkadikos Tripoli        69  38  10-11-17  31:47 -16 --
20.A.O. Leonidas Spartis            55  38   6- 6-26  21:80 -59 --  (-1 point)

Group B
                           AtA Pro Rou Lam Rod AnK AcM Ele Cha Kor ViM NiV AOK EtA Liv IoN Pat AtP AEC ApM
 1. Atromitos Athinon      XXX 0:0 2:1 2:1 0:0 2:1 1:0 1:0 1:1 1:0 2:0 2:0 3:1 4:1 2:0 1:0 5:0 3:1 2:0 3:1
 2. Proodeftiki Piraes     1:0 XXX 0:0 1:0 1:1 1:0 6:0 1:0 5:1 2:1 5:2 2:1 2:1 3:0 3:0 4:0 1:1 2:0 4:0 4:0
 3. A.P.O. Rouf Athinas    0:1 3:1 XXX 0:0 2:0 3:1 1:0 1:0 3:0 0:0 2:0 1:0 2:1 1:0 3:1 1:2 2:0 1:1 3:1 1:1
 4. A.O. Lamias            2:0 2:3 2:0 XXX 2:0 1:0 3:1 1:0 3:1 1:0 2:0 2:0 2:1 2:1 3:0 2:0 0:0 3:1 1:0 4:1
 5. A.P.S. Rodos           2:1 1:0 0:0 0:1 XXX 2:1 4:1 1:0 1:0 0:0 0:0 3:0 1:0 2:1 4:0 2:1 2:1 1:1 2:0 4:0
 6. Anajennisis Karditsas  1:1 0:1 0:2 1:1 4:1 XXX 1:0 2:0 1:0 0:1 2:0 1:1 1:1 4:0 2:0 2:2 4:0 1:0 9:0 1:0
 7. Acharnaikos Menidi     0:1 0:0 2:2 1:0 0:0 0:1 XXX 1:2 1:0 1:0 3:1 0:0 2:0 1:1 1:0 1:0 1:1 3:1 7:0 4:2
 8. Panelefsiniakos        0:1 1:0 2:3 2:1 2:1 2:1 0:0 XXX 1:1 1:0 0:0 2:1 1:0 0:0 1:0 0:1 2:0 3:0 0:2 2:1
 9. A.S. Chalkidas         1:1 0:0 1:2 0:0 1:1 0:0 0:0 3:2 XXX 1:1 2:1 0:0 3:0 3:0 2:1 2:0 0:1 1:0 3:1 2:1
10. A.O.Koropiou Athinas   0:2 0:1 0:0 0:0 1:1 1:2 1:0 0:1 0:0 XXX 2:1 2:2 4:0 1:1 2:0 0:0 2:0 4:0 6:1 1:0
11. Vizas Megara           1:1 2:2 0:0 2:1 1:0 1:3 1:1 1:1 1:0 0:0 XXX 2:2 0:2 3:2 1:0 7:0 4:0 3:1 1:2 3:2
12. G.S. Niki Volos        2:1 2:2 0:1 2:0 0:0 0:2 2:0 0:0 0:1 2:1 3:0 XXX 3:0 3:0 1:1 1:1 0:0 1:0 1:1 5:0
13. A.O. Karditsas         1:1 0:2 2:1 1:0 2:1 2:3 0:1 1:0 2:1 0:0 0:3 1:0 XXX 3:1 0:0 1:0 3:0 0:0 2:0 2:0
14. Ethnikos Asteras       0:1 2:2 2:4 1:0 3:1 1:0 1:1 2:1 2:1 1:0 1:1 1:0 1:0 XXX 1:0 2:1 1:1 0:0 3:0 3:0
15. A.E. Levadiakos        0:0 2:1 0:0 0:1 1:0 0:0 0:0 1:0 1:1 1:0 1:0 2:0 0:0 2:1 XXX 1:0 1:0 2:1 1:1 0:0
16. Ionikos Nikaias        0:0 0:0 0:0 1:1 0:0 0:0 3:1 0:2 0:1 1:0 1:1 1:1 0:0 1:1 1:0 XXX 2:1 1:1 1:0 2:1
17. A.P.S. Patra           0:4 1:1 0:1 0:2 0:2 1:3 0:1 1:0 0:1 1:0 1:1 2:0 0:0 0:1 1:1 2:1 XXX 0:0 1:0 2:1
18. Atromitos Pireas       0:2 0:2 1:2 0:1 0:0 1:0 0:0 1:0 0:0 2:2 1:1 2:2 4:1 2:1 2:0 0:0 2:2 XXX 2:1 2:2
19. A.E. Orchomenou        1:1 1:3 1:1 0:0 2:2 1:3 0:2 1:1 1:0 0:1 1:1 0:0 0:2 1:0 0:1 1:1 3:3 0:4 XXX 2:1
20. Apolonas Mytilinis     1:2 0:1 1:1 2:1 0:2 1:1 0:1 0:1 1:2 0:2 0:2 1:1 2:1 2:1 1:0 1:0 0:1 1:2 0:1 XXX

TABLE :
 1.Atromitos Peristeri Athinas      96  38  24-10- 4  58:21 +37 ++
------------------------------------------------------------------
 2.Proodeftiki Pireas               95  38  23-11- 4  68:25 +43
 3.A.P.O. Rouf Athinas              91  38  20-13- 5  51:26 +25
------------------------------------------------------------------
 4.A.O. Lamias                      87  38  21- 7-10  49:25 +24 --
------------------------------------------------------------------
 5.A.P.S. Rodos                     83  38  16-13- 9  45:30 +15
 6.A.O. Anajennisis Karditsas       82  38  18- 9-11  59:31 +12     (-1 point)
 7.A.O. Acharnaikos Menidi Athinas  78  38  14-12-12  39:36 + 3
 8.A.S. Chalkidas                   77  38  13-13-12  38:36 + 2
 9.Panelefsiniakos Elefsinas        75  38  15- 7-16  33:32 + 1
10.A.O.Koropiou Athinas             73  38  11-13-14  36:27 + 9
11.A.O. Vizas Megara                73  38  11-14-13  49:49 =       (-2 points)
12.G.S. Niki Volos                  72  38   9-16-13  39:38 + 1
13.A.O. Karditsas                   72  38  13- 8-17  34:45 -11
14.A.O. Ethnikos Astir Kaisarianis  72  38  13- 8-17  40:52 -12
15.A.E. Levadiakos Livadias         71  38  11-11-16  21:37 -16
16.Ionikos Nikaias Pireas           71  38   9-15-14  25:41 -16
17.A.O. Atromitos Pireas            69  38   8-15-15  36:49 -13
18.A.P.S. Patras                    66  38   8-12-18  25:55 -30
------------------------------------------------------------------
19.A.E. Orchomenos                  60  38   6-11-21  27:76 -49 --
20.Apollonas Mytilinis              51  38   5- 6-27  28:69 -41 --

Group C
                           Ser Lar ApK DoD Kas Nao Pan AKV FiP Ede PyG MNE AnJ Kil Dra AOX Flo ArP FSK OrO
 1. Panserraikos A.O.      XXX 1:1 1:0 2:0 1:0 1:0 4:0 3:0 2:0 1:0 5:0 1:0 5:0 1:0 2:1 3:0 0:0 1:0 2:0 4:0
 2. A.E. Larisas           1:0 XXX 1:0 2:1 3:0 6:2 2:1 3:0 2:0 1:1 2:1 5:0 3:0 3:0 2:0 2:1 1:1 2:0 1:0 4:1
 3. Apollonas Kalamarias   2:0 2:1 XXX 2:1 0:0 1:0 2:0 3:0 1:0 0:2 2:0 2:0 2:0 1:0 4:0 4:1 0:0 2:0 2:0 6:1
 4. A.S. Doxa Dramas       0:0 2:0 1:1 XXX 1:0 1:1 3:1 4:0 3:3 1:0 3:0 3:0 3:1 4:0 0:0 2:0 2:0 3:0 1:1 1:0
 5. A.E. Kastoria          1:1 1:0 1:1 3:1 XXX 1:0 1:1 1:0 3:0 0:0 1:0 1:1 2:1 3:0 1:0 2:0 3:0 2:0 6:0 7:0
 6. A.S. Naoussa           0:0 0:1 1:1 3:4 2:2 XXX 1:2 2:2 3:1 2:1 2:0 2:0 3:1 3:1 2:0 2:2 1:0 4:1 1:1 7:0
 7. P.A.O. Panthrakikos    0:2 1:2 0:0 2:0 0:1 1:0 XXX 2:0 2:1 1:0 1:0 0:0 3:0 7:1 3:2 1:1 1:0 1:0 3:1 1:0
 8. Apollonas Kryas Vrysis 0:0 1:2 1:1 2:2 4:2 0:0 5:1 XXX 1:1 1:1 2:0 1:0 1:0 1:1 2:0 2:1 0:0 1:0 1:0 1:0
 9. A.E. Finikas Polychnis 1:2 1:0 1:1 1:2 1:0 0:1 1:0 1:0 XXX 1:1 2:1 1:1 3:1 1:0 3:2 2:0 1:0 4:0 2:0 1:0
10. A.O. Edessaikos        1:1 0:1 1:1 2:1 0:0 1:2 0:0 0:0 4:0 XXX 2:1 0:0 0:0 1:1 0:0 1:0 2:1 0:0 2:1 2:1
11. Pyrsos Grevena         1:1 0:2 1:1 1:1 1:0 0:0 1:0 3:0 1:1 1:0 XXX 2:2 2:1 2:0 1:0 1:0 1:0 3:1 2:0 3:0
12. Makedonikos Neas Efka. 0:0 0:1 1:1 3:1 1:0 0:1 3:1 2:2 0:0 1:2 0:0 XXX 0:0 2:1 0:0 3:1 2:1 2:1 0:0 1:1
13. Anajennisis Jiannitsa  2:1 2:0 0:0 1:3 3:1 2:0 2:0 1:1 0:0 2:0 2:2 1:1 XXX 1:0 1:0 1:1 2:3 2:2 3:1 2:0
14. A.O. Kilkisiakos       0:0 1:1 1:0 1:1 1:0 1:0 0:0 2:0 1:0 1:0 1:1 1:1 1:0 XXX 2:0 2:0 3:1 0:1 2:0 1:0
15. A.O.Pandramaikos       1:3 3:1 1:1 0:0 2:1 0:3 0:0 2:2 1:0 2:0 2:1 0:0 0:0 1:1 XXX 2:0 0:0 0:0 1:0 1:0
16. A.O. Xanthis           0:1 0:0 3:2 2:2 1:1 1:1 1:0 1:0 1:1 2:0 1:1 0:0 0:0 2:1 0:0 XXX 2:0 0:0 3:0 1:1
17. A.E. Florinas          2:2 0:3 0:0 1:0 0:1 1:1 0:1 1:2 1:0 3:1 2:1 0:0 0:2 1:0 2:0 0:0 XXX 2:0 4:2 5:0
18. Aris Ptolemaidas       0:1 0:4 0:0 3:2 1:0 1:2 4:1 2:3 2:1 0:0 1:0 1:0 1:0 3:1 0:0 0:1 0:0 XXX 2:0 2:0
19. F.S. Kozanis           0:1 1:1 1:1 3:1 1:0 4:2 2:3 2:1 2:0 4:1 2:0 1:0 1:1 3:1 0:1 1:0 1:0 2:1 XXX 0:0
20. Orestis Orestiadas     0:2 0:4 0:3 1:3 0:1 1:1 1:3 4:0 0:0 0:1 2:0 1:1 2:1 1:1 1:1 0:2 1:1 1:1 1:0 XXX

TABLE :
 1.Panserraikos A.O. Serres         97  38  24-11- 3  58:14 +44 ++
------------------------------------------------------------------
 2.A.E. Larisas                     96  38  26- 6- 6  71:25 +46
 3.Apollon Kalamarias Thessaloniki  87  38  17-16- 5  52:21 +31
 4.A.S. Doxa Dramas                 83  38  17-11-10  64:43 +21
 5.A.E. Kastoria                    81  38  17- 9-12  50:29 +21
 6.A.S. Naoussa                     80  38  15-12-11  58:43 +15
 7.P.A.O. Panthrakikos Komotinis    79  38  17- 7-14  45:44 + 1
 8.Apollonas Kryas Vrysis           75  38  12-13-13  40:51 -11
 9.A.E. Finikas Polychnis Thessa    74  38  13-10-15  37:42 - 5
10.A.O. Edessaikos Edessa           73  38  10-15-13  29:34 - 5
11.A.S. Anajennisis Jiannitson      72  38  11-12-15  39:48 - 9
12.Pyrsos Grevena                   72  38  12-10-16  36:45 - 9
13.Makedonikos Neas Efkarpias The   72  38   7-20-11  28:37 - 9
14.A.O. Kilkisiakos Kilkis          72  38  12-10-16  32:47 -15
15.A.O. Xanthis                     71  38   9-15-14  32:42 -10
16.A.O. Pandramaikos Dramas         71  38   9-15-14  26:39 -13
17.A.E. Florinas                    70  38  10-12-16  33:39 - 6
------------------------------------------------------------------
18.F.S. Kozanis                     69  38  12- 7-19  38:54 -16 --
19.Aris Ptolemaidas                 69  38  11- 9-18  31:48 -17 --
20.Orestis Orestiadas               56  38   4-10-24  22:76 -54 --

Relegated from 1st Division :
   A.S. Verias
   A.O. Pierikos Katerinis
   Apollonas Athinas
Promoted to 1st Division :
   A.O. Kalamatas
   Atromitos Peristeri Athinas
   A.O. Panserraikos Serres
Relegated to Regional Levels :
   G.S.F. Panaitolikos Agrinion
   A.O. Panarkadikos Tripolis
   A.O. Leonidas Spartis
   A.O. Lamias
   A.E. Orchomenou
   Apollonas Mytillinis
   F.S. Kozanis
   Aris Ptolemaidas
   Orestis Orestiadas
Promoted to Second Division :
   A.O. Asteras Amaliadas
   A.E. Pannemeatikos Nemeas
   Fivos Kremastis Rodos
   A.O. Ilisiakos Athinas
   A.O. Petralona Athinas
   A.O. Thivas
   A.E. Nea Moudania Thessaloniki
   A.O. Almopos Aridaias
   A.O. Anajennisi Epanomis


Authors: Dinant Abbink (abbink@iae.nl) and Alexander Mastrogiannopoulos (hellenic_soccer@freesurf.ch) 
Last updated: 18 May 2005

(C) Copyright Dinant Abbink, Alexander Mastrogiannopoulos and RSSSF 2001/05						


  USO DE MEMORIA  
4,275,136 bytes
  BENCHMARKS  
Loading Time Base Classes  0.0034
Controller Execution Time ( Home / Category )  0.6718
Total Execution Time  0.6752
  CADENA URL  
/football_league_grecia1972
  GET DATOS  
$_GET['/football_league_grecia1972']  
  POST DATOS  
No hay datos POST existentes
  CONSULTAS (37)  
0.0147  SELECT type FROM routes WHERE alias = 'football_league_grecia1972'
0.0301  SELECT c.*, l.*, '' as namec FROM leagues_webci l INNER JOIN categories_webci c ON l.categoryId = c.id WHERE c.alias = 'football_league_grecia' AND (l.group_code = 1 OR l.group_code = 1 OR l.group_code = 0) AND l.year = 1972 ORDER BY l.year=c.active_year DESC,l.year DESC, l.group_code=1 DESC LIMIT 1
0.0150  SELECT total FROM bs_rel_resume_items WHERE ln = 'es' AND itemId=343 AND type_rel = 3
0.0160  SELECT rel.newId FROM bs_news_rel rel WHERE rel.type_rel = 3 AND rel.typeId = 343 AND rel.ln = 'es' AND rel.status=1 ORDER BY rel.creation_date desc,rel.cover_points DESC LIMIT 5
0.0159  SELECT /*53 bs_news_model*/ n.id, n.author_id, n.headline, n.external_headline, n.live_headline, n.creation_date, n.update_date, n.pub_date, n.alias, n.subheadline, n.teaser, n.media, n.tags, n.views, n.screens, n.clicks, n.relations, n.comments, n.power_cover, n.cover_points, u.name as user_name FROM bs_news n INNER JOIN bs_editors u ON u.id = n.author_id AND u.ln = 'es' WHERE n.status = 1 AND n.ln = 'es' AND n.id IN (1147869,1023679,880709,826534,810791) ORDER BY n.cover_points DESC, update_date DESC
0.0153  SELECT text_es as historical_text FROM leagues_text WHERE id=2918
0.0152  SELECT dt.nameShow,dt.basealias,t.id,t.teamId FROM teams t INNER JOIN datateams dt ON t.teamId = dt.id WHERE t.league_id = 31152 ORDER BY dt.relations DESC, dt.nameShow ASC LIMIT 50
0.0152  SELECT c.id, c.name, c.alias, c.stepParent, l.year FROM categories AS c INNER JOIN leagues AS l ON c.id=l.categoryId AND l.year='1972' WHERE c.parentId=343 GROUP BY c.id ORDER BY c.order_id ASC
0.0150  SELECT url,page_views,page_title FROM rf_statcounter_popular_pages_hourly WHERE type=1 AND last_update > '2024-04-28 04:54:24' GROUP BY url ORDER BY page_views DESC LIMIT 5
0.0150  SELECT url,page_views,page_title FROM rf_statcounter_popular_pages_hourly WHERE type=2 AND last_update > '2024-04-28 04:54:25' GROUP BY url ORDER BY page_views DESC LIMIT 5
0.0149  SELECT url,page_views,page_title FROM rf_statcounter_popular_pages_hourly WHERE type=4 AND last_update > '2024-04-28 04:54:25' GROUP BY url ORDER BY page_views DESC LIMIT 5
0.0145  SELECT url,page_views,page_title FROM rf_statcounter_popular_pages_hourly WHERE type=3 AND last_update > '2024-04-28 04:54:25' GROUP BY url ORDER BY page_views DESC LIMIT 5
0.0150  SELECT c.*, l.*, '' as namec FROM leagues_webci l INNER JOIN categories_webci c ON l.categoryId = c.id WHERE c.alias = 'football_league_grecia' AND (l.group_code = 0 OR l.group_code = 1 OR l.group_code = 0) AND l.year = 1972 ORDER BY l.year=c.active_year DESC,l.year DESC, l.group_code=0 DESC LIMIT 1
0.0146  SELECT e.action, count(e.action) as total, e.player_id FROM events1972 e WHERE e.league_id IN (31152) AND (e.action IN (1,2,11,12,13) ) GROUP BY e.player_id ORDER BY total DESC, e.player_id ASC LIMIT 20
0.0146  SELECT dp.name, dp.last_name, dp.nick,dp.CountryCode,dp.alias,rp.team_id,dt.nameShow,dt.short_name,dt.basealias,rp.player_id,rp.teamId,dp.role FROM dataplayers AS dp INNER JOIN rel_players AS rp ON rp.player_id=dp.id AND rp.league_id IN (31152) INNER JOIN datateams AS dt ON rp.teamId=dt.id WHERE dp.id IN () ORDER BY rp.in_squad = 1 DESC
0.0145  SELECT e.action, count(e.action) as total, e.player_id FROM events1972 e WHERE e.league_id IN (31152) AND (e.action IN (4,5) ) GROUP BY e.player_id ORDER BY total DESC, e.player_id ASC LIMIT 20
0.0148  SELECT dp.name, dp.last_name, dp.nick,dp.CountryCode,dp.alias,rp.team_id,dt.nameShow,dt.short_name,dt.basealias,rp.player_id,rp.teamId,dp.role FROM dataplayers AS dp INNER JOIN rel_players AS rp ON rp.player_id=dp.id AND rp.league_id IN (31152) INNER JOIN datateams AS dt ON rp.teamId=dt.id WHERE dp.id IN () ORDER BY rp.in_squad = 1 DESC
0.0145  SELECT e.action, count(e.action) as total, e.player_id FROM events1972 e WHERE e.league_id IN (31152) AND (e.action IN (3,4) ) GROUP BY e.player_id ORDER BY total DESC, e.player_id ASC LIMIT 20
0.0146  SELECT dp.name, dp.last_name, dp.nick,dp.CountryCode,dp.alias,rp.team_id,dt.nameShow,dt.short_name,dt.basealias,rp.player_id,rp.teamId,dp.role FROM dataplayers AS dp INNER JOIN rel_players AS rp ON rp.player_id=dp.id AND rp.league_id IN (31152) INNER JOIN datateams AS dt ON rp.teamId=dt.id WHERE dp.id IN () ORDER BY rp.in_squad = 1 DESC
0.0146  SELECT e.action, count(e.action) as total, e.player_id FROM events1972 e WHERE e.league_id IN (31152) AND (e.action IN (22) ) GROUP BY e.player_id ORDER BY total DESC, e.player_id ASC LIMIT 20
0.0145  SELECT dp.name, dp.last_name, dp.nick,dp.CountryCode,dp.alias,rp.team_id,dt.nameShow,dt.short_name,dt.basealias,rp.player_id,rp.teamId,dp.role FROM dataplayers AS dp INNER JOIN rel_players AS rp ON rp.player_id=dp.id AND rp.league_id IN (31152) INNER JOIN datateams AS dt ON rp.teamId=dt.id WHERE dp.id IN () ORDER BY rp.in_squad = 1 DESC
0.0146  SELECT rp.lineup as total,p.name, p.last_name, p.nick,p.CountryCode,p.alias,rp.team_id,dt.nameShow,dt.short_name,dt.basealias,rp.player_id,rp.teamId,p.role FROM `rel_players` rp INNER JOIN dataplayers p ON p.id = rp.player_id INNER JOIN datateams dt ON dt.id = rp.teamId WHERE rp.league_id = 31152 AND rp.lineup > 0 ORDER BY rp.lineup DESC,p.pod DESC LIMIT 20
0.0145  SELECT rp.events as total,p.name, p.last_name, p.nick,p.CountryCode,p.alias,rp.team_id,dt.nameShow,dt.short_name,dt.basealias,rp.player_id,rp.teamId,p.role FROM `rel_players` rp INNER JOIN dataplayers p ON p.id = rp.player_id INNER JOIN datateams dt ON dt.id = rp.teamId WHERE rp.league_id = 31152 AND rp.events > 0 ORDER BY rp.events DESC,p.pod DESC LIMIT 20
0.0149  SELECT rel.media_id, rel.team1, rel.team2, m.name, m.type, m.lang, m.location, rel.id AS rel_id, m.url FROM rel_media_match AS rel INNER JOIN media AS m ON m.id=rel.media_id WHERE (m.lang='es' OR m.language='spanish') AND rel.active=1 AND rel.league_id=31152 AND rel.round=38
0.0149  SELECT u.id,u.user_name, esl.points,up.name,up.surname,up.nick,u.changeA FROM editor_stats_leagues esl INNER JOIN fa_user u ON u.id = esl.user_id INNER JOIN fa_user_profile up ON up.id = esl.user_id WHERE esl.league_id = 31152 AND esl.points > 0 ORDER BY esl.points DESC LIMIT 3
0.0154  SELECT count(esl.user_id) as cuenta FROM editor_stats_leagues esl INNER JOIN fa_user u ON u.id = esl.user_id INNER JOIN fa_user_profile up ON up.id = esl.user_id WHERE esl.league_id = 31152 AND esl.points > 0
0.0153  SELECT fau.user_name, c.*, NOW() as difference_time,creation_date FROM (leagues as l) INNER JOIN comments as c ON c.league_id = l.id LEFT JOIN fa_user fau ON fau.id = c.author_id WHERE c.creation_date > "2024-03-29" AND c.`active`= 1 and c.comment_id is null and c.lang = 1 AND l.`id` = 31152 ORDER BY creation_date DESC LIMIT 0, 10
0.0170  SELECT count(c.id) as cuenta FROM (leagues as l) INNER JOIN comments as c ON c.league_id = l.id WHERE c.creation_date > "2024-03-29" AND c.`active`= 1 and comment_id is null and c.lang = 1 AND l.`id` = 31152
0.0156  SELECT c.isVideo, c.id,c.team1, c.team2,c.extra,c.datateam1,c.datateam2,c.type, c.shedule, c.r1, c.r2, c.round, c.comments as total_comentarios, dt1.nameShow as team1_name, dt2.nameShow as team2_name, dt1.basealias as basealias1, dt2.basealias as basealias2,c.betId,c.betId_wh,c.betId_bwin,c.betId_marca,c.betId_888, c.betId_sportium, c.betId_marathon, c.finished, c.penaltis1, c.penaltis2, c.prorroga, c.status, c.minute, dt1.stadium as stadium_name FROM `calendars1972` as c INNER JOIN teams t1 ON t1.id = c.team1 AND t1.league_id = c.league_id INNER JOIN teams t2 ON t2.id = c.team2 AND t2.league_id = c.league_id INNER JOIN datateams as dt1 ON dt1.id = t1.teamId INNER JOIN datateams as dt2 ON dt2.id = t2.teamId WHERE c.`league_id` = 31152 AND c.`round` = 38 ORDER BY shedule ASC LIMIT 200
0.0147  SELECT (dt1.qod+dt2.qod+dt1.relations+dt2.relations) as total,c.r1,c.r2,e.action,ev.showName as eventName,ev.largeName,ev.main_action,ev.keyname,ev.classf,e.real_date,e.minute, dp.nick,dp.CountryCode,dp.alias,c.datateam1,c.datateam2,dt1.nameShow as nameShow1,dt2.nameShow as nameShow2,dt1.basealias as basealias1,dt2.basealias as basealias2,e.player_id,e.match_id FROM `events1972` e INNER JOIN calendars1972 c ON c.id = e.match_id INNER JOIN events ev ON ev.id = e.action INNER JOIN dataplayers dp ON dp.id = e.player_id INNER JOIN datateams dt1 ON dt1.id = c.datateam1 INNER JOIN datateams dt2 ON dt2.id = c.datateam2 WHERE ev.main_action = 1 AND c.round = 38 AND e.real_date IS NOT NULL AND e.league_id = 31152 ORDER BY total DESC LIMIT 40
